North Dakota
NORTH DAKOTA
2023-2024
*ALL DRIVE THRU PLEASE CALL THE DAY OF*
Reliance SD to Bismark ND
Dec 4
Jan 25
Feb 8
Mar ?
April ??
Town | State | Location | Time |
Reliance | SD | Hiebs Service | 7:30-7:40 am dr thru |
Ft. Thompson | SD | Crow Creek C Store | 8:00-8:15 am dr thru |
Stephan | SD | Macs Convenience | 8:30-8:40 am drive thru |
Highmore | SD | Willow Creek | 8:50-9:20 am |
Harold | SD | 9:30-9:40 am call Greg | |
Blunt | SD | Medicine Creek | 9:50-10:00 am drive thru |
Jct. 14/83 Truck Stop | SD | 10:05-10:20 am | |
Onida | SD | The Corner | 10:50-11:10 am |
Gettysburg | SD | Ace Hardware | 11:45-12:10 pm |
Selby | SD | Shorty's One Stop | 12:50-1:10 pm drive thru |
Mobridge | SD | Bridge City Bait | 1:40-2:00 pm |
Mound City | SD | Safe House Bar | 2:40-3:00 pm drive thru call |
Herreid | SD | Super Stop | 2:45-3:05 pm |
Strasburg | ND | Ampride | 3:30-3:45 pm drive thru call |
Linton | ND | Nodak True Value | 3:50-4:20 pm |
Hazelton | ND | Cenex | 4:45-5:00 pm drive thru call |
Sterling | ND | Flash’s Place | 5:15-5:30 pm drive thru call |
Bismarck | ND | Dakota Tackle | 6:00-6:15 pm |
Bismark ND to Plentywood MT
DEC 5
JAN 26
FEB 9
MAR ?
April ??
Town | State | Location | Time |
Bismark | ND | Dakota Tackle | 7:40-8:00 am |
Wilton | ND | Cenex | 8:30-8:50 am dr thru |
Washburn | ND | Cenex | 9:05-9:25 am |
Underwood | ND | Grimsleys | 9:40-9:55 am drive thru |
Totten Trail | ND | Bar & Grill | 10:10-10:25 am drive thru |
Max | ND | Cenex | 10:45-11:00 am dr through |
Minot | ND | The Loft | 11:30-11:50 am |
Berthold | Cenex | 12:30-12:45 pm dr thru | |
Carpio | ND | Cenex | 1:00-1:15 pm dr thru |
Kenmare | ND | Cenex | 1:40-2:00 pm dr thru |
Bowbelles | ND | The Joint | 2:20-2:40 pm dr thru |
Noonan | ND | Noonan C Store | 3:20-3:30 pm dr thru.’all |
Crosby | ND | New Century Ag | 3:45-4:00 pm dr thru |
Fortuna | ND | Teachers Lounge | 4:20-4:40 pm dr thru (cst) |
Westby | MT | Westby Grocery | 3:45-4:00 pm dr thru (mst) |
Plentywood | MT | Rest Area | 4:30-4:45 pm Dr thru |
Greg: 308-750-0700
Plentywood MT to Dickenson ND
Dec 6
Jan 27
Feb 10
Mar ?
April ??
TOWN | STATE | LOCATION | TIME |
Culbertson | MT | Val Am Stop and Go | 7:15-7:30 am |
Williston | ND | Scenic Sports | 11:00-11:30 am (cst) |
Alexander | ND | TA Truck Stop | 12:15-12:30 pm dr. thru |
Cartwright | ND | Yellowstone Station | 12:45-1:00 pm drive thru |
Fairview | MT | Neu's Super Value | 12:15-12:30 pm |
Sidney | MT | High Caliber Sports | 12:45-1:15 pm |
Savage | MT | Valley Fuel | 1:40-2:00 pm drive thru |
Glendive | MT | Berg Tire | 2:30-3:00 pm |
Wibaux | MT | COOP | 3:30-3:45 pm drive thru |
Beach | ND | Flying J | 4:00-4:15 pm drive thru |
Medora | ND | at interstate off ramp | 4:40-4:50 pm drive thru call |
Bellfield | ND | Trappers Kettle | 5:00-5:15 pm drive thru |
Dickinson | ND | Andrus Outdoors | 5:45-6:00 pm |
Greg: 308-750-0700
Dickinson ND to Martin SD
Dec. 7
Jan. 28
Feb. 11
Mar. ?
April ??
TOWN | STATE | LOCATION | TIME |
Dickinson | ND | Andrus Outdoors | 7:30-7:50 am |
New England | ND | Fitterer Oil | 8:15-8:30 am drive thru |
1 | 2/22 Junction | 8:50-9:00 am drive thru | |
Hettinger | ND | BJ’s Paint and Body | 9:15-9:30 am |
Lemmon | ND | Northwest Supply | 10:10-10:40 am |
Shade Hill | SD | L Johns Petrified Shelter | 10:50-11:00 am dr. thru. |
Meadow | SD | Intersection of 20 & 73 (East of Bison) | 11:20-11:30 dr. thru |
Faith | SD | Farmers Union Oil | 12:00-12:30 pm |
Howes | SD | Howes Store | 12:55-1:10 pm drive thru |
T 34 Jct Bar | 1:30-1:40 pm drive thru | ||
Phillip | SD | Coyles Service | 2:10-2:30 pm dr thru |
Kadoka | SD | Kadoka Discount Fuel | 2:50-3:05 pm drive thru |
Long Valley | SD | Main Street | 3:30-3:40 pm drive thru call |
Martin | SD | Dakota Mart | 4:15-4:30 pm drive thru |
Greg: 308-750-0700