TX Antler Dry Fur Routes
SPRING ANTLER/DRY FUR ROUTES
Greg: 308-750-0700
ITEMS OF INTEREST:
ANTLER: Deer, Elk, Moose (all grades needed)
CATS; dry/grease (frozen flat with visible belly); Carcass Cats (if frozen visible belly)
BEAVER: either dry or skinned, frozen flat folded skin to skin
ARMADILLOS; can use a couple hundred shot in body (frozen)
FOX: Reds, Greys, Swifts and Kits (frozen)
SKULLS: all manners see antler pricing page
OSBORN to PRATT
Mar 29
Town | State | Location | Time |
Osborne | KS | Coop/Cenex | 6:30-6:40 am drive thru |
Downs | KS | Bobs One Stop | 6:50-7:00 am dr thru |
Cawker City | KS | Hindquarters Bar/Grill | 7:20-7:30 am dr. Thru call |
Beloit | KS | Ackerman’s Hardware | 7:45-8:05 am |
Concordia | KS | Bumper to Bumper | 8:40-9:00 am |
Minneapolis | KS | Hilltop Trap | 9:40-10:00am |
Salina | KS | Phillips 66 Rods #8 | 10:30-11:00 am |
McPherson | KS | Orschelns | 10:50-11:20 am |
Hutchinson | KS | Heartland Outdoors | 12:00-12:30 pm |
Lyons | KS | 1:00-1:15 pm | |
Ellsworth | KS | Ampride | 1:40-2:00 pm |
Wilson | KS | Wilson Wine and Spirits | 2:20-2:30 pm drive thru |
Dorrance | KS | Old 40 Bar | 3:00- pm drive thru |
Russel | KS | Meridy’s | 3:00-3:20 pm |
Great Bend | KS | Great Bend Coop | 4:00-4:20 pm |
St. John | KS | Cenex | 4:50-5:00 pm drive thru |
Pratt | KS | Sale Barn | 5:45-6:15 pm |
Greensburg KS-Canadian TX
Mar 30
City | State | Location | Time |
Greensburg | KS | Heritage Liquor | 7:20-7:40 am |
Kinsley | KS | EZ Stop | 8:10-8:30 am |
Spearville | KS | Truck Stop | 9:00-9:15am drive thru |
Dodge City | KS | Hi Plains Equipment | 9:45-10:00 am dr thru |
Minneola | KS | Coop | 10:30- 10:40 am dr thru |
Meade | KS | Truck Plaza | 11:20-11:40 pm dr thru |
Plains | KS | NAPA | 11:45- 12:00pm dr thru |
Liberal | KS | Big R | 12:30-12:50 pm |
Hooker | OK | Cenex | 1:20-1:40 pm dr thru |
Guymon | OK | L & J Auto Parts | 2:00-2:20 pm |
Hardesty | OK | Pak A Snak | 2:50- 3:00 pm dr thru call |
Bryan's Corner | OK | Crossroads Express | 3:30-3:45 pm dr. thru |
Perryton | TX | GEBO's | 4:00-4:20 pm |
Canadian | TX | A H & N | 5:20-5:50 pm |
MIAMI TX to LAKIN KS
Mar 31
Town | State | Location | Time |
Miami | TX | Sage Cafe | 7:00-7:20 am drive thru call |
Pampa | TX | Tractor Supply (on Perryton Parkway) | 8:00-8:20 am dr thru call |
Borger | TX | Shopping Plaza | 9:00-9:15 am dr thru call |
Stinnett | TX | Stinnett Camping Lot | 9:30-9:50 am |
Dumas | TX | Big R | 10:30-11:00 am |
Hartley | TX | Rest Area | 11:30-11:40 dr thru call |
Dalhart | TX | GEBO'S | 11:50-12:20 pm CST |
Texline | TX | The Front Porch | 1:05-1:15 pm CST dr thru call |
Clayton | NM | Bradley’s Feed | 12:30-12:50 pm MST |
Boise City | OK | Feed Bunk | 2:30-2:45 pm CST dr thru |
Keyes | OK | Country Store | 3:00-3:15 pm dr thru call |
Elkhart | KS | U Pump It | 3:30-3:50 pm dr thru |
Rolla | KS | Corner Stop | 4:10-4:20 pm dr thru |
Hugoton | KS | Flatlanders | 4:30-4:50 pm |
Ulysses | KS | Ace Hardware | 5:30-5:45 pm dr thru |
Johnson City | KS | Eagles Cenex 6:00-6:20 pm dr thru | |
Syracuse | KS | Eagles Cenex | 5:40-6:00 pm dr thru |
Lakin | KS | U Pump It | 7:30-7:50 pm dr thru |
Garden City to HAYES
April 1
Town | State | Location | Time |
Garden City | KS | Post Rock Trading West | 7:20-7:50 am |
Scott City | KS | Ron Shore Residence | 8:45-9:10 am |
Leoti | KS | Eagles Cenex | 9:50-10:05 CST |
Tribune | KS | Eagles Cenex | 9:30-9:50 am dr thru call MST |
Sharon Springs | KS | Bumper to Bumper | 10:20-10:50 am |
Goodland | KS | Orschelns North Side | 11:30-12:00 pm (mt) |
Colby | KS | Orschelns | 1:40-2:00 (ct) |
Oakley | KS | Casey’s | 2:40-3:00 pm |
Grinnell | KS | Truck Stop (south of interstate) | 3:20-3:30 dr thru |
Grainfield | KS | Jacks Repair | 3:35-3:45 pm dr thru |
Hoxie | KS | Town and Country Store | 4:20-4:40 pm |
Hill City | KS | South Fork Armory | 5:20-5:40 pm |
Wakeeny | KS | Rusty Wrench Repair | 6:15-6:30 pm |
Hayes | KS | Joe Bob Outfitters | 7:15-7:45 pm |
PLAINVILLE to Cotesfield NE
April 2
Town | State | Location | Time |
Plainville | KS | Short Stop | 7:00-7:20 am |
Stockton | KS | J Mart | 7:40-7:50 am dr thru call |
Phillipsburg | KS | Orschelns | 8:30-8:50 am |
Alma | NE | Fisherman’s Corner | 9:30-9:45 am dr thru |
Orleans | NE | The Island | 9:50-10:00 am dr thru |
Franklin | NE | Pit Stop | 10:30-10:50 am |
Riverton | NE | Post Office | 11:00-11:15 am dr thru call |
Red Cloud | NE | Olsons Sinclair | 11:10-11:40 am |
Blue Hill | NE | Premier Stop | 12:10-12:30 pm |
Hastings | NE | Orschelns | 1:00-1:20 pm |
Doniphan | NE | Pump n Pantry | 1:40-1:50 dr thru call |
Grand Island | NE | Orschelns | 2:10-2:30 pm |
Wood River | NE | Casey’s | 2:50-3:10 pm |
Shelton | NE | K and K Convenience | 3:20-3:40 pm dr thru |
Gibbon | NE | Kwik Stop | 3:30-3:45 pm dr thru |
Kearney | NE | Cabelas | 4:20-4:40 pm |
Kearney | NE | Glenwood Corner | 5:00-5:10 pm |
Pleasanton | NE | Gas Station | 5:30-5:45 pm dr thru |
Ravenna | NE | 6:10-6:20 pm dr thru | |
Cairo | NE | Pump & Pantry | 6:50-7:00 pm dr thru |
Dannebrog | NE | Main Street | 7:10-7:20 pm dr thru |
St. Libory | NE | Pump and Pantry | 7:20-7:35 pm dr thru |
St. Paul | NE | Jim's Truck Stop | 7:45-8:00 pm dr thru |
Cotesfield | NE | 8:15-8:30 pm dr thru |