Nebraska Antler Routes
Nebraska Dry Fur/Antler Routes
Spring 2022
GREG: 308-750-0700
ITEMS OF INTEREST:
ANTLER: Deer, Elk, Moose (all grades needed)
CATS; dry only
BEAVER: either dry or skinned, frozen flat folded skin to skin
SKULLS: all manners see antler pricing page
*** ALL DRIVE THRU’S PLEASE CALL DAY OF
Hugoton KS-Oakley KS
Mar 26
April 19
CITY | LOCATION | TIME | |
Sharon Springs | KS | Farm House Restaurant | 6:30-7:00 am (mt) |
Goodland | KS | Orschelns North Side | 7:40-8:10 am (mt) |
Colby | KS | Orschelns | 10:00-10:20 am (ct) |
Oakley | KS | Casey's (parking to west) 10:50-11:10 am | |
Grinnell | KS | Truck Stop south of interstate | 11:30-11:45 am DTC |
Grainfield | KS | Lot south of Jacks Repair | 11:45-12:00 pm DTC |
Hoxie | KS | Town and Country Store | 12:30-12:50 pm |
Hill City | KS | South Fork Armory | 1:30-1:50 pm |
Wakeeney | KS | Rusty Wrench Repair | 2:30-2:50 pm |
Hayes | KS | Joe Bob Outfitters | 3:30-3:50 pm |
Plainville | KS | Short Stop | 4:30-4:50 pm |
Stockton | KS | J Mart | 5:15-5:30 pm |
Phillipsburg | KS | Macs | 5:50-6:10 pm |
Alma | NE | Fishermen’s Corner | 6:45-7:00 pm |
Republican City | NE | The Island | 7:15-7:30 pm DTC |
Franklin | NE | Pit Stop | 7:45-8:05 pm |
Antler/Dry Fur
Grinnell KS.-Grand Island Ne.
Mar 27
April 20
CITY | LOCATION | TIME | |
Riverton | NE | Main Street (post office) | 7:00-7:10 am |
Red Cloud | NE | Olsons Sinclair | 7:30-7:50 am |
Blue Hill | NE | Premier Stop | 8:15-8:30 am |
Hastings | NE | Orschelns | 9:00-9:20 am |
Doniphan | NE | Pump N Pantry | 9:40-10:00 am dr thru call |
Grand Island | NE | Orschelns ns | 10:15-10:40 am |
Wood River | NE | Caseys | 11:10-11:30 am |
Shelton | NE | K&K Convenience | 1135-11:40 d thru call |
Gibbon | NE | Kwik Stop | 11:45-12:00 pm |
Kearny | NE | Cabelas | 12:20-12:50 pm |
Glenwood Corner | NE | 1:00-1:10 pm dr thru call | |
Pleasanton | NE | River Stop Convenience | 1:30-1:45 pm |
Ravenna | NE | Coop | 2:00-2:15 pm |
Cairo | NE | Pump n Pantry | 2:40-3:00 pm |
Dannebrog | 3:15-3:30 pm | ||
St. Libory | Pump n Pantry | 3:45-4:00 pm | |
St. Paul | Jims Truck Stop | NE | 4:15-4:30 pm |
Cotesfield | NE | Charlie’s | 4:50-5:00 pm |
Ansley NE to Co. Springs CO.
Mar 30
May 3
CITY | STATE | LOCATION | TIME |
Ansley | NE | Custers Last Stop | 6:30-6:45 am dr thru |
Elm Creek | NE | Pump and Pantry | 7:10-7:30 am dr thru |
Holdrege | NE | Pump and Pantry | 7:50-8:10 am |
Arapahoe | NE | Eagle's Convenience | 8:45-9:00 am dr thru |
Cambridge | NE | A NEW Truckstop | 9:15-9:30 am drive thru |
Indianola | NE | Ag Valley COOP | 9:45-10:00 am drive thru |
McCook | NE | Southwest Outdoors | 10:15-10:40 am |
Oberlin | KS | Dale's Fish and Fun | 11:15-11:35 am |
Atwood | KS | Great Outdoors Gun Shop | 12:15-12:30 pm |
McDonald | KS | Grocery Store | 1:00-1:15 pm dr thru |
Bird City | KS | Cenex | 1:20-1:40 pm dr thru |
St. Francis | KS | Manual Car Wash | 2:00-2:30 (CST) pm |
Intersection of 385/36 | CO | 1:50-2:05 (MST) pm dr thru call | |
Burlington | CO | Livestock Exchange | 2:30-2:50 pm dr thru |
Stratton | CO | Ampride | 3:00-3:10 pm drive thru |
Siebert | CO | Travel Plaza | 3:15-3:30 pm dr thru |
Flagler | CO | Country Store | 3:40-4:00 pm dr thru |
Limon | CO | Ace Hardware | 4:30-4:45 pm |
Falcon | CO | Big R | 6:00-6:15 pm drive thru |
Co. Springs | CO | Sportsman’s Warehouse | 6:45-7:15 pm |
Greg 308-750-0700
GREELEY CO to SARGENT NE
APR 6
MAY 10
Town | State | Time | Location |
Greeley | CO | 6:45-7:00 am | Tractor Supply |
Kersey | CO | 17:15-7:30 am | Kersey Truck Stop |
Ft. Morgan | CO | 8:15-8:30 am dr thru | Wal-Mart Parking Lot…NW corner |
Brush | CO | 8:30-8:45 pm dr. thru | SB Travel Plaza call Greg |
Sterling | CO | 9:20-9:30 am dr. thru | Reata Travel call Greg |
Crook | CO | 9:50-10:05 am dr.thru | Reata Travel Call Greg |
Sedgwick | CO | 10:15-10:30 am dr. thru | Lucy’s Cafe call |
Julesburg | CO | 10:30-10:45 am dr. thru | Lacy Shell call |
Big Springs | NE | 10:45-11:00 am dr. thru | Bosselmans call |
Ogallala | NE | 11:00-11:30 am dr thru | Bomgaars call |
Paxton | NE | 11:50-12:10 pm dr thru | Windy Gap Saloon Call |
Sutherland | NE | 1:30-1:45 pm dr. thru. | Sportsman’s Cove call |
North Platte | NE | 2:15-2:45 pm dr. thru. | Big Red Liquor-the Barn call Greg |
Brady | NE | 3:15-3:30 pm drive thru | |
Gothenburg | NE | 3:40-4:00 pm | |
Callaway | NE | 4:45-5:00 pm | |
Broken Bow | NE | 5:30-5:45 pm dr. thru. | Muddy Creek Auto Call Greg |
Sargent | NE | 6:15-6:30 pm | Sargent Pack |
PINE BLUFFS-STERLING
Apr 12
May 17
Town | State | Location | Time |
Pine Bluffs | WY | Lot North of Sinclair | 6:40-6:50 am |
Albin | WY | Main St. | 7:10-7:20 am dr. thru. call Greg |
LaGrange | WY | Bear Mtn Stage Stop | 7:30-7:40 am dr thru Call Greg |
Hawk Springs | WY | Longbranch Saloon | 7:50-8:15 am |
Lingle | WY | Ty’s Pit Stop | 8:50-9:15 am |
Torrington | WY | Garys Gunshop | 9:30-10:00 am |
Morrill | NE | Morrill Supply | 10:20-10:50 am |
Mitchell | NE | Quik Stop | 11:00-11:20 am |
Scottsbluff | NE | Murdoch’s | 11:40-12:15 pm |
Bayard | NE | Tiger Paws | 12:45-1:00 pm |
Bridgeport | NE | Paul’s Sprinkler Service | 1:20-1:40 pm |
Dalton | NE | FVC | 2:10-2:30 pm |
Gurley | NE | Gurley Cafe | 2:35-2:45 pm dr thru call |
Sidney | NE | NexGen Outdoor Sports | 3:00-3:30 pm |
Potter | NE | Main St. | 4:00-4:15 pm |
Kimball | NE | First INN Hwy 71 and I-80 | 4:30-5:00 pm |
New Raymer | Jct. 71/52 | 5:40-5:50 dr. thru. Call | |
Sterling | CO | H & R Tire | 6:30-7:00 pm |
Sterling CO-Lamar CO
Apr 13
May 18
Town | State | Time | Location |
Sterling | CO | 6:30-6:45 am | H&R Tire |
Atwood | CO | 7:00-7:10 am dr thru call | Sinclair on Int. |
Brush | CO | 7:45-8:00 am dr thru | SB Travel Cty |
Ft. Morgan | CO | 8:00-8:15am dr thru | WalMart NW corner |
Wiggins | CO | 8:30-8:50 am | Rudy’s Tire’s |
Keenesburg | CO | 9:25-9:50 am | Fairgrounds |
Prospect Valley | CO | 10:00-10:10 am dr thru call | Rudy’s Tires |
Bennett | CO | 10:30-10:50 am | Card trol Across from Carquest |
Kiowa | CO | 11:25-11:45 am | Fairgrounds |
Elbert | CO | 12:00-12:15 pm dr thru | Hi Test Goods |
Peyton | CO | 12:30-12:45 pm dr thru | General Store |
Calhan | CO | 12:50-1:00 pm dr thru | Accolade Homes |
Simla | CO | 1:15-1:20 pm dr thru | Simla Frozen Foods |
Limon | CO | 1:45-2:10 pm | Ace Hardware |
Ordway | CO | 3:05-3:20 pm dr thru call | JR’s Country Store |
Fowler | CO | 3:45-4:00 pm | Fowler Salebarn |
Manzanola | CO | 4:15-4:30 pm | J M Liquor |
Rocky Ford | CO | 4:45-5:00 pm | True Value |
La Junta | CO | 5:15-6:00 pm | Big R |
Las Animas | CO | 6:20-6:50 pm | Sinclair |
Hasty | CO | 7:10-7:20 pm dr thru | Valley Market |
Lamar | CO | 7:30-8:00 pm | Tractor Supply |
Las Animas-North Platte
Apr 14
May 19
Town | State | Time | Location |
Lamar | CO | 6:30-7:00 am | Valero Pit Stop |
Granada | CO | 7:30-7:45 am | Stop 2 Shop |
Sheridan Lake | CO | 8:15-8:30 am dr thru | Hawks Nest |
Eads | CO | 9:00-9:15 am | Gas & Grill |
Kit Carson | CO | 9:45-10:00 am | Trading Post |
Cheyenne Wells | CO | 10:30-10:45 pm | Fairgrounds |
Burlington | CO | 11:30-11:45 am | Livestock Exchange |
Burlington | CO | 12:05-12:15 pm dr thru call | Caps Bait |
Wray | CO | 12:45-1:00 pm | CRVS |
Holyoke | CO | 1:50-2:10 pm | Fairgrounds |
Julesburg | CO | 2:50-3:00 pm dr thru | Lacy Shell |
Chappell | NE | 3:30-3:50 pm | Frenchman Valley Coop |
Big Springs | NE | 4:15-4:30 pm dr thru call | Bosselman Travel Cty |
Ogallala | NE | 4:40-5:00 pm dr thru call | Bomgaars |
Paxton | NE | 5:00-5:20 pm (MDT) dr thru call | Windy Gap Salloon |
Sutherland | NE | 6:30-6:45 pm (CDT) thru call | Sportsman’s Cove |
Hershey | NE | 6:40-7:00 pm dr thru call | Kwik Stop |
N. Platte | NE | 7:00-7:15 pm dr thru call | Big Red Liquor-the Barn |
Greg 308-750-0700
Burke SD to Newcastle WY
Antler/Dry Fur
Apr 7
May 12
City | State | Location | Time |
Burke | SD | Burke 1 Stop | 6:30-6:50 am |
Gregory | SD | Cenex Coop | 7:00–7:20am |
Colome | SD | Flying D | 7:45-8:00 am dr thru call |
Winner | SD | Wild West Plaza | 8:10-8:30 am |
Mission | SD | Pro Pawn | 9:15-9:45 am CST |
Martin | SD | Dakota Mart | 10:00-10:20 am dr thru MST |
Batesland | SD | 10:30-10:50 am dr. thru. Call | |
Gordon | Ne | Pump & Pantry | 11:10-11:40 am |
Rushville | Ne | West Co | 12:10-12:30 pm |
Hays Springs | Ne | West Co | 12:50-1:10pm |
Chadron | NE | Prairies Edge Pawn | 1:45-2:15 pm |
Crawford | Ne | Saddlerock One Stop | 2:50-3:05 pm |
Harrison | NE | Lotton's Service | 3:40-3:55 pm dr thru |
Edgemont | SD | Fresh Start | 4:45-5:00 pm dr thru call |
Pringle | SD | Hitch Rail | 5:40-5:50 pm dr thru |
Custer | SD | H & B Firearms | 6:10-6:30 pm |
Newcastle | WY | Voelkers Body Shop | 7:15-7:35 pm |
Verdigre NE to Presho SD
Apr 22
May 27
City | State | Location | Time |
Verdigre | NE | Verdigre Farm Supply | 6:50-7:10 am |
Niobrara | NE | Country Cafe | 7:30-7:50 am |
Springfield | SD | Kauls Implement | 8:10-8:30 am dr thru call |
Tyndall | SD | Ace Hardware | 8:45-9:00 am |
Avon | SD | A1 Gas | 9:15-9:30 am |
Wagner | SD | Valley Pump Casino | 9:40-10:10 am |
Pickstown | SD | Abby's | 10:20-10:40 am |
Lake Andes | SD | Gus's Stop | 10:45-11:00 am |
Geddes | SD | Geddes Coop | 11:20-11:40 am |
Platte | SD | Dakota Food and Fuel | 12:00-12:20 pm |
Kimball | SD | Ditty's | 1:00-1:20 pm |
Pukwana | SD | call Greg | 1:35-1:45 pm dr thru call |
Chamberlin | SD | Swenson Bros Marina | 2:00-2:20 pm |
Reliance | SD | Hieb's Cenex | 2:50-3:10 pm |
Kennebec | SD | Halvorson Oil | 3:30-3:45 pm |
Presho | SD | Hutch's Café | 4:00-4:20 pm |
Fort Thompson | SD | Crow Creek C Store | 5:15-5:40 pm |
Stephan | SD | Macs Convenience | 6:00-6:10 pm dr thru |
Highmore | SD | Willow Creek | 6:30-6:50 pm |
Blunt | SD | Medicine Cr. Food Mart | 7:20-7:40 pm drive thru |
Pierre | SD | Hill Top Truck Stop (83 Jct) 7:40-8:10 pm |
Pierre SD to Underwood, ND
Apr 23
May 28
TOWN | STATE | LOCATION | TIME |
Pierre | SD | Hilltop Truck Stop | 6:50-7:10 am |
Onida | SD | The Corner | 7:30-7:50 am |
Gettysburg | SD | Ace Hardware | 8:20-8:50 am |
Selby | SD | Shorty's One Stop | 9:00-9:10 am dr thru |
Mobridge | SD | Bridge City Bait | 9:30-9:50 am |
Mound City | SD | MC Restaurant | 110:30-10:40 am dr thru |
Herreid | SD | Super Stop | 10:50-11:10 am |
Strasburg | ND | Ampride | 11:40-11:5 am dr thru call |
Linton | ND | Nodak True Value | 12:00-12:45 pm |
Hazelton | ND | Cenex | 1:00-1:15 pm |
Sterling | ND | Flash’s Place | 1:45-2:00 pm |
Bismark | ND | Dakota Tackle | 2:40-3:20 pm |
New Salem | ND | 4:00-5:00 pm | |
Glen Ullin | ND | 5:30-5:50 pm | |
Beulah | ND | 6:30-6:50 pm | |
Hazen | ND | 7:00-7:20 pm | |
Washburn | ND | 7:50-8:10 pm | |
Underwood | ND | 8:30 pm drive thru |
Dickinson, ND to Bassett, Nebraska
Apr 25
May 30
TOWN | STATE | LOCATION | TIME |
Dickinson | ND | Andrus Outdoors | 6:30-7:10 am |
New England | ND | Fitterer Oil | 7:45-8:00 am drive thru |
Reeder | ND | Jct 12/22 Northern Auto/Diesel | 8:15-8:30 am dr thru |
Hettinger | ND | BJ’s Paint and Body | 8:40-9:00 am |
Lemmon | SD | Northwest Supply | 9:30-10:00 am |
Shadehill | SD | W. L. Johns Petrified Shelter | 10:10-10:20 am dr thru |
Meadow | SD | Trinity Luthern | 10:40-11:00 am drive thru |
Faith | SD | Farmers Union Oil | 11:30-12:00pm |
Howes | SD | Howes Store | 12:30-12:45 pm drive thru |
T 34 Bar | 1:15-1:30 pm drive thru | ||
Phillip | SD | Coyles Service | 2:00-2:30 pm |
Kadoka | SD | Kadoka Discount Fuel | 2:50-3:00 pm drive thru |
Martin | SD | Dakota Mart | 3:50-4:20 pm |
Merriman | NE | Buckles Station | 4:45-5:00 pm MST dr thru |
Cody | NE | Cody Livestock | 6:20-6:40 pm CST dr thru Call |
Kilgore | NE | Cardtrol Station | 6:45-7:00 pm CST dr thru Call |
Valentine | NE | Pit Stall | 7:30-7:50 pm |
Woodlake | NE | Main Street | 8:20-8:30 pm dr thru |
Johnstown | NE | Mainstreet | 8:30-8:40 pm dr thru call |
Ainsworth | NE | Js Kegger | 8:50-9:05 pm |
Bassett | NE | Scott’s Place | 9:20-9:30 pm dr thru call |
Greg 308-750-0700
CREIGHTON to CLARKSON
ANTLER and Dry Fur Only
May 23
TOWN | LOCATION | TIME |
Creighton | 59 Express | 7:45-8:00 am |
Bloomfield | Stingers One Stop | 8:30-8:45 am |
Crofton | Upper Missouri Trading | 9:15-9:30 am |
Yankton | Shop EZ | 9:45-10:15 am |
Hartington | Stop and Go | 10:45-11:00 am |
Wynot | Wynot Oil | 11:30-11:40 am drive thru |
Newcastle | Marrons | 12:00-12:15 pm |
Ponca | Ponca Co-Op | 12:20-1:00 pm |
Jackson | Ampride | 1:15-1:30 pm |
South Souix City | Pony Express | 1:45-2:15 pm |
Homer | J & J Pronto | 2:30- 2:50 pm |
Lyons | Branding Iron | 3:30-3:40 pm dr. thru |
Oakland | Oakland Express | 3:45-3:55 pm dr. thru |
Dodge | Cooperative Supply | 4:35-4:45 pm dr. thru |
Howells | Main Express | 5:00-5:10 pm dr. thru |
Clarkson | Cenex C Store | 5:30-5:45 pm |
Greg: 308-750-0700
WISNER to PALMER
ANTLER SKULLS and dry fur only
May 24
TOWN | LOCATION | TIME |
Wisner | Wisner West Truck | 8:00-8:15 am |
Beemer | Pronto | 8:30-8:35 am |
West Point | Sale Barn | 8:50-9:15 am |
Scribner | Pebble Creek Collectables | 9:40-9:50 am drive thru call Greg on the day |
Snyder | Taylor Quik Pik | 10:15-10:30 am |
North Bend | Frontier Coop | 10:50-11:00 am drive thru call Greg on the day |
Schuyler | Corral Auto Repair | 11:40-12:00 pm |
Columbus | Cubby’s | 12:40-1:20 pm |
Monroe | M-Mart | 1:45-2:00 pm |
Genoa | Pump & Pantry | 2:15-2:30 pm |
Fullerton | Pappy’s | 3:00-3:15 pm |
Central City | Pump & Pantry | 3:45-4:00 pm |
Chapman | Pump & Pantry | 4:15-4:20 pm |
Worms | Nightcrawler Saloon | 4:35 drive thru |
Palmer | Intersection of 92 and 2nd Rd | 4:45-4:50 drive thru |
Greg: 308-750-0700
SILVER CREEK to NORFOLK
May 25
TOWN | LOCATION | TIME |
Silver Creek | Silver Creek Mini Mart | 8:00-8:20 am |
Osceola | Frontier Co-Op | 8:40-8:50 am |
Shelby | Cubby’s | 9:00-9:10 am |
Rising City | Endeavor Auto | 9:20 drive thru |
David City | Stop Inn Liquor | 9:40-10:05 am |
Brainard | Brainard Meats | 10:20-10:30 am dr. thru |
Wahoo | Platte Valley Imp | 11:10-11:30 am |
Mead | Country Store | 11:40-11:50 am dr thru |
Fremont | Whis’s End Zone Lounge | 12:00-12:20 pm |
Arlington | Casey’s | 12:50-1:00 pm dr thru |
Blair | Longs OK Tire | 1:20-1:50 pm |
Tekamah | The Well | 2:10–2:20 pm |
Decatur | Decatur Express | 2:40-3:00pm |
Bancroft | C & J Auto | 3:20-3:30 pm Drive Thru |
Stanton | Luedeke Oil | 4:15-4:20 Drive Thru |
Norfolk | Outdoor Unlimited | 4:55-5:10pm |
PENDER to GREELEY
May 26
TOWN | LOCATION | TIME |
Pender | Cubbys | 7:40-8:00 am |
Wakefield | Cubby's | 8:20-8:40 am |
Wayne | Fredrickson Oil | 8:50-9:10 am |
Laurel | Rath Mini Mart | 9:30-9:45 am |
Coleridge | Elevator | 10:00-10:15 am drive thru |
Randolph | West Randolph Farm Supply | 10:20-10:30 am drive thru |
Osmond | Mini Mart | 10:40-10:50 am drive thru |
Plainview | Road Runner | 11:15-11:30 pm drive thru |
Pierce | Tom's Service | 11:40-12:10 pm |
Meadow Grove | T-Bone North | 12:40-1:00 pm |
Battle Creek | Tilley's | 1:15-1:30 pm |
Madison | Ampride | 1:50-2:10 pm |
Humphrey | Klub 81 | 2:20-2:40 pm |
Lindsay | Lindsay Oil | 3:00-3:15 pm drive thru |
St. Edward | H & H Repair | 3:30-3:45 pm drive thru |
Cedar Rapids | Cedars Rapid Stop | 4:10-4:30 pm |
Greeley | Coop Convenience Store | 4:50-5:00 pm drive thru |