Spring 2021
GREG: 308-750-0700
Friday, April 2, 2021
CITY | LOCATION | TIME | |
Grinnell | KS | Truck Stop South Side of Interstate | 7:15-7:30 am |
Grainfield | KS | Lot South of Jacks Repair | 7:45-8:00 am |
Hoxie | KS | Town and Country Store | 8:30-9:00 am |
Hill City | KS | South Fork Armory | 9:45-10:00am |
Wakeeney | KS | Frontier Ag | 10:10-10:30 am |
Voda | KS | Overpass at Voda Rd and I70 | 10:45-11:00 am |
Hayes | KS | Sale Barn | 11:45-12:00 pm |
Plainville | KS | Short Stop | 12:30-12:50 pm |
Stockton | KS | Conoco | 1:15-1:45 pm |
Phillipsburg | KS | Macs Quick Stop | 2:15-2:30 pm |
Alma | NE | Fisherman’s Corner | 3:00-3:15 pm |
Republican City | NE | The Island | 3:25-3:30 dr thru |
Franklin | NE | Pitstop | 3:45-4:00 |
Riverton | NE | Main Street | 4:15-4:30 pm dr thru |
Red Cloud | NE | Olsons Sinclair | 4:40-5:00 pm |
Blue Hill | NE | Country Store | 5:30-5:50 pm |
Hastings | NE | Orschelns | 6:20-6:50 pm |
Doniphan | NE | Pump N Pantry | 7:05-7:15 pm dr thru |
Grand Island | NE | Orschelns | 7:30-7:50 pm |
CITY | STATE | LOCATION | TIME |
Ansley | NE | Custers Last Stop | 7:30-7:45 am |
Elm Creek | NE | Pump and Pantry | 8:15-8:40 am |
Holdrege | Ne | Pump and Pantry | 9:15-9:40 am |
Arapahoe | NE | Eagle’s Convenience | 10:20-10:40 am |
Cambridge | NE | A NEW Truckstop | 11:00-11:20 am |
Indianola | NE | Ag Valley COOP | 12:00-12:15 pm |
McCook | NE | Outdoor Sports | 12:20-12:40 pm |
Oberlin | KS | Dale’s Fish and Fun | 1:15-1:30 pm |
Atwood | KS | Great Outdoors Gun Shop | 2:00-2:20 pm |
McDonald | KS | Grocery Store | 2:45-3:00 pm Drive Thru |
Bird City | KS | Cenex | 2:55-3:15 pm Drive Thru |
St. Francis | KS | Manual Car Wash | 3:30-3:45 pm |
Intersection of 385/36 | CO | 3:15-3:30 pm | |
Burlington | CO | Livestock Exchange | 4:00-4:20 pm dr thru |
Stratton | CO | Ampride | 4:45-5:00 pm drive thru |
Siebert | CO | Travel Plaza | 5:15-5:20drive thru |
Flagler | CO | Country Store | 5:25-5:35 pm drive thru |
Limon | CO | Ace Hardware | 6:00-6:20 pm |
Laramie WY to Broken Bow NE
Antler/Dry Fur 2021
April 13th
May 10th
TOWN | STATE | TIME | LOCATION | |
Laramie | WY | 7:00-7:20 am | West Laramie Fly Shop | |
Livermore | CO | 8:10-8:20 am drive thru | The Forks Call Greg | |
Bellevue | CO | 8:40-9:00 am drive thru | Schraders Call Greg | |
Timnath | CO | 9:20-10:00 am | Walmart | |
Greeley | CO | 10:30-11:00 am | Tractor Supply | |
Kersey | CO | 11:15-11:30 pm | Kersey Truck Stop | |
Ft. Morgan | CO | 12:15-12:30 pm dr thru | Wal-Mart Parking Lot…NW corner | |
Brush | CO | 12:45-12:55 pm dr. thru | SB Travel Plaza | call Greg |
Sterling | CO | 1:35-1:45 pm dr. thru | Reata Travel | call Greg |
Crook | CO | 2:20-2:25 pm dr.thru | Reata Travel | Call Greg |
Sedgwick | CO | 2:40-2:50 pm dr. thru | Lucy’s Cafe | call |
Julesburg | CO | 3:10-3:20 pm dr. thru | Lacy Shell | call |
Big Springs | NE | 3:20-3:40 pm dr. thru | Bosselmans | call |
Ogallala | NE | 4:00-4:15 pm dr thru | Bomgaars | call |
Paxton | NE | 4:30-4:40 pm dr thru Windy Gap Saloon | Call | |
Sutherland | NE | 5:45-6:00 pm dr. thru. | Sportsman’s Cove | call |
North Platte | NE | 6:15-6:30 pm dr. thru. | Log Cabin | call Greg |
Stapleton | NE | 6:50-7:00 pm dr. thru. | Coop | call Greg |
Arnold | NE | 7:15-7:30 pm dr. thru. | Arnold Exchange | call Greg |
Merna | NE | 7:45-8:00 pm dr. thru. | Trotter’s | call Greg |
Broken Bow | NE | 8:00-8:15 pm dr. thru. | Muddy Creek Auto | Call Greg |
Greg 308-750-0700 |
PINE BLUFFS-KIMBALL
MONDAY ANTLER DRY FUR 2021
April 19
Town | State | Location | Time |
Pine Bluffs | WY | Lot North of Sinclair | 7:00-7:15 am |
Albin | WY | Main St. | 7:30-7:40 am dr. thru. call Greg |
LaGrange | WY | tba call Greg | 7:50-8:00 am dr thru |
Hawk Springs | WY | tba call Greg | 8:10-8:20 am dr thru |
Lingle | WY | Ty’s Pit Stop | 8:50-9:15 am |
Torrington | WY | Gunshop | 9:30-10:00 am |
Morrill | NE | Morrill Supply | 10:20-10:50 am |
Mitchell | NE | Quik Stop | 11:00-11:20 am |
Scottsbluff | NE | Murdoch’s | 11:40-12:15 pm |
Bayard | NE | tba call Greg | 12:45-1:00 pm |
Bridgeport | NE | Paul’s Sprinkler Service | 1:20-1:40 pm |
Dalton | NE | tba call Greg | 2:10-2:30 pm |
Gurley | NE | tba call Greg | 2:40-2:45 pm dr thru call |
Sidney | NE | NexGen Outdoor Sports | 3:00-3:30 pm |
Potter | NE | Main St. | 4:00-4:15 pm |
Kimball | NE | First INN Hwy 71 and I-80 | 4:45-5:05 pm |
Sterling | CO | H & R Tire | 6:30-7:00 pm |
GREG: 308-750-0700
Las Animas-North Platte
ANTLER/DRY FUR 2021
APRIL 21
Town | State | Time | Location |
Las Animas | CO | 7:00-7:15 am | tba call Greg |
Lamar | CO | 8:00-8:30 am | tba call Greg |
Granada | CO | 8:40-9:00 am | tba call Greg |
Sheridan Lake | CO | 9:30-9:45 am dr thru | tba call Greg |
Eads | CO | 10:10-10:30 am | tba call Greg |
Kit Carson | CO | 11:00-11:15 am | tba call Greg |
Cheyenne Wells | CO | 11:45-12:00 pm | tba call Greg |
Burlington | CO | 12:45-1:00 pm | Livestock Exchange |
Burlington | Caps Bait shop call | ||
Wray | CO | 2:00-2:30 pm | CRVS |
Holyoke | CO | 3:10-3:30 pm | Fairgrounds |
Julesburg | CO | 4:10-4:20 pm dr thru | Lacy Shell |
Chappell | NE | 4:30-4:50 pm | Frenchman Valley Coop |
Big Springs | NE | 5:15-5:30 pm dr thru | Bosselman Travel Ctr |
Ogallala | NE | 5:40-6:00 pm | Bomgaars |
Paxton | NE | 6:20-6:30 pm dr thru | Windy Gap Salloon |
Sutherland | NE | 7:40-7:55 pm | Sportsman’s Cove |
Hershey | NE | 8:10-8:20 pm dr thru | Butchs Steakhouse |
N. Platte | NE | 8:30-8:40 pm dr thru | Log Cabin |
Greg 308-750-0700
April 14
May 12
City | State | Location | Time |
Burke | SD | Burke 1 Stop | 7:00-7:20 am |
Gregory | SD | Cenex Coop | 7:45-8:00 am |
Colome | SD | Flying D | 8:20-8:40 am dr thru call |
Winner | SD | Wild West Plaza | 9:00-9:30 am |
Mission | SD | Pro Pawn | 10:15-10:45 am |
Martin | SD | Dakota Mart | 10:45- 11:00 am |
Batesland | SD | 11:25-11:35 am dr. thru. | |
Gordon | NE | Pump & Pantry | 12:00-12:30 pm |
Rushville | NE | West Co | 12:45-1:00 pm |
Hays Springs | NE | West Co | 1:15-1:30 pm |
Chadron | NE | Prairies Edge Pawn | 2:00-2:30 pm |
Crawford | NE | Saddlerock One Stop | 3:00-3:15 pm |
Harrison | NE | Lotton’s Service | 3:50-4:00 pm dr thru |
Edgemont | SD | Fresh Start | 5:00-5:15 pm dr thru |
Pringle | SD | Hitch Rail | 5:40-5:50 pm dr thru |
Custer | SD | H & B Firearms | 6:10-6:30 pm |
Newcastle | WY | Voelkers Body Shop | 7:15-7:35 pm |
Verdigre NE to Presho SD
ANTLER/DRY FUR 2021
Thursday, April 22
City | State | Location | Time |
Verdigre | NE | Verdigre Farm Supply | 7:00-7:20 am |
Niobrara | NE | Greg’s Marine | 7:40-8:00 am |
Springfield | SD | Kauls Implement | 8:15-8:30 am |
Tyndall | SD | Ace Hardware | 8:45-9:00 am |
Avon | SD | A1 Gas | 9:15-9:30 am |
Wagner | SD | Valley Pump Casino | 9:50-10:15 am |
Pickstown | SD | Abby’s | 11:00-11:20 am |
Lake Andes | SD | Gus’s Stop | 11:30-11:50 am |
Geddes | SD | Geddes Coop | 12:10-12:30 pm |
Platte | SD | Dakota Food and Fuel | 12:50-1:20 pm |
Kimball | SD | Ditty’s | 2:00-2:20 pm |
Pukwana | SD | 3:10-3:20 pm dr thru call | |
Chamberlin | SD | Swenson Bros Marina | 3:30-3:50 pm |
Reliance | SD | Hieb’s Cenex | 4:15-4:30 pm |
Kennebec | SD | Halvorson Oil | 4:45-5:00 pm |
Presho | SD | Hutch’s Café | 5:15-5:30 pm |
Fort Thompson | SD | Crow Creek C Store | 6:20-6:35 pm |
Stephan | SD | Macs Convenience | 7:00-7:10 pm |
Highmore | SD | Willow Creek | 7:40-8:00 pm |
ANTLER/DRY FUR 2021
Friday April 23rd
TOWN | STATE | LOCATION | TIME |
Highmore | SD | D & K Outpost | 7:00-7:20am |
Harrold | SD | Caps Trail Service | 7:40-7:50am dr thru |
Blunt | SD | Medicine Creek | 8:00-8:10 am dr thru |
Jct Hwy 14 & 83 | SD | The Junction Truck Stop | 8:15 -8:40 am |
Onida | SD | The Corner | 9:00-9:20 am |
Gettysburg | SD | Ace Hardware | 9:55-10:10 am |
Selby | SD | Shorty’s One Stop | 11:00 am dr thru |
Mobridge | SD | Bridge City Bait | 11:35-12:00 pm |
Mound City | SD | MC Cafe | 12:30-12:40 pm dr thru |
Herreid | SD | Super Stop | 12:50-1:00 pm dr thru |
Strasburg | ND | Ampride | 1:30-1:45 |
Linton | ND | Nodak True Value | 2:00-2:30 pm |
Hazelton | ND | Cenex | 2:45-3:00 pm |
Sterling | ND | Flash’s Place | 3:30-3:45 pm |
Bismark | ND | Dakota Tackle | 4:30-5:00 pm |
Judson exit 134 | ND | Tory Heid Shop | 6:30-7:30 pm |
SUNDAY
April 25, 2021
CITY | STATE | LOCATION | TIME |
Fairview | SD | Neu’s Super Value | 8:00-8:15 am |
Sidney | NE | High Caliber Sports | 8:45-9:15 am |
Culbertson | MT | Val-Am Stop and Go | 10:00-10:30 am |
Brockton | MT | ||
Poplar | MT | ||
Wolf Point | MT | Harry’s Nite Club | 11:45-12:00 pm |
Vida | MT | The Night Club | 12:25 drive thru |
Circle | MT | Cenex | 1:00-1:00 – 1:15 pm |
Lindsay | MT | ||
Glendive | MT | Berg Tire | 2:30-3:30 pm |
Wibaugh | MT | ||
Medora | ND | ||
Belfield | ND | Trappers Kettle | 5:00 pm drive thru |
Dickinson | ND | Andrus Outdoors | 5:45 – 6:00 pm |
Greg Petska, 308-750-0700
ANTLER/DRY FUR 2021
April 26
May
TOWN | STATE | LOCATION | TIME |
Dickinson | ND | Andrus Outdoors | 7:00-7:20 am |
New England | ND | Fitterer Oil | 8:00-8:20 am |
Reeder | ND | Northern Auto/Diesel | 8:50-9:00 dr thru |
Hettinger | ND | BJ’s Paint and Body | 9:30-9:50 am |
Lemmon | SD | Northwest Supply | 10:20-10:50 am |
Shadehill | SD | L Johns Petrified Shelter | 11:10-11:20 dr thru |
Faith | SD | Farmers Union Oil | 12:30-1:00 pm |
Howes | SD | Howes Store | 1:20-1:30 drive thru |
Takini | SD | 1:40-1:50 dr thru | |
Phillip | SD | Coyles Service | 2:45-3:10 pm |
Kadoka | SD | Kadoka Discount Fuel | 3:50-4:15 pm |
Martin | SD | Dakota Mart | 5:15-5:30 pm dr thru |
Merriman | NE | Buckles Station | 5:45-6:00 MST pm dr thru |
Cody | NE | Cody Livestock | 7:20-7:30 CST pm dr thru Call |
Kilgore | NE | Cardtrol Station | 7:45-8:00 CST pm dr thru Call |
Valentine | NE | Pit Stall | 8:10-8:30 pm dr thru Call |
Woodlake | NE | Main Street | 8:35-8:50 pm dr thru |
Johnstown | NE | Mainstreet | 9:00-9:10 pm dr thru call |
Ainsworth | NE | Js Kegger | 9:05-9:20 pm dr thru call |
Bassett | NE | Scott’s Place | 9:20-9:30 pm dr thru call |
Greg 308-750-0700
TOWN | STATE | LOCATION | TIME |
GREG: 308-750-0700