Kansas Antler Routes
ANTLER/DRY FUR ROUTES
2022
Greg: 308-750-0700
ITEMS OF INTEREST:
ANTLER: Deer, Elk, Moose (all grades needed)
CATS; dry only
BEAVER: Dry only
ARMADILLOS; can use a couple hundred shot in body (frozen)
SKULLS: all manners see antler pricing page
Smith Center KS-Pratt KS
ANTLER/DRY FUR
Mar 22
April 15
City | Location | Time | |
Smith Center | KS | Beaver Cr. Taxidermy | 6:30-7:00 am |
Osborne | KS | Coop/Cenex | 7:30-7:50 am dr thru |
Downs | KS | Bobs One Stop | 8:10-8:30 am dr thru |
Cawker City | KS | Hindquarters Bar/Grill | 8:35-8:45 am dr. Thru call |
Glen Elder | KS | Brady’s Lakeside Convenience | 8:40-8:50 am dr thru call |
Beloit | KS | Ackerman’s Hardware | 9:00-9:20 am |
Concordia | KS | Bumper to Bumper | 10:00-10:20 am |
Minneapolis | KS | Hilltop Trap | 10:50-11:10 am |
Salina | KS | Phillips 66 Rods #8 | 11:45-12:10 pm |
Brookville | KS | Jenny’s Liquor | 12:20-12:30 dr thru call |
Ellsworth | KS | Ampride | 1:00-1:20pm |
Wilson | KS | Wilson Wine & Spirits | 1:45-2:00 pm |
Dorance | KS | Old 40 Bar | 2:10-2:20 pm drive thru |
Russell | KS | Meridy's | 2:40-3:10 pm |
Hoisington | KS | tba call | 3:30-3:40 pm dr thru call |
Great Bend | KS | Great Bend Coop | 3:50-4:20 pm..(call for permission) |
St. John | KS | Cenex | 4:50-5:10 pm |
Pratt | KS | Sale Barn | 6:00-6:30 pm |
Greensburg KS-Spearville KS
ANTLER/DRY FUR
Mar 23
April 16
City | Location | Time |
Greensburg | Heritage Liquor | 7:00-7:15 am |
Coldwater | Venture Food Store | 7:50-8:10 am |
Protection | Country Stop | 8:30-8:40-am dr thru call |
Ashland | Luckys | 9:00-9:20 am |
Bucklin | Bucklin C Store/ K&W Liquor | 9:50-10:20 am |
Ford | Blue Hereford Restaurant | 10:40-10:50 am dr. thru call |
Dodge City | Hi Plains Equipment | 11:20-11:40am |
Cimmaron | SW Hardware & Farm Supply | 12:10-12:40. pm |
Jetmore | Presto | 1:30-1:50 pm |
Ness City | Ness City Farm/Feed | 2:30-2:50 pm |
Lacrosse | EZ Mart | 3:30-3:50 pm dr. thru |
Larned | Big R | 4:30-4:50 pm |
Garfield | Pawnee County Coop | 5:00-5:15 dr thru call |
Kinsley | EZ Stop | 5:30-6:00 pm |
Offerle | Country Store | 6:10-6:20 pm dr thru call |
Spearville | Truck Stop | 6:30-6:50 pm |
Minneola KS-Dumas TX
ANTLER/DRY FUR
Mar 24
April 17
City | Location | Time | |
Minneola | KS | Coop | 6:50-7:10 am |
Meade | KS | Truck Plaza | 7:30-7:50 am |
Plains | KS | NAPA | 8:05-8:15 am dr thru |
Liberal | KS | Big R | 8:50-9:20 am |
Hooker | OK | Cenex | 9:50-10:10 am |
Guymon | OK | L & J Auto Parts | 10:40-11:10 am |
Hardesty | OK | Pak A Snak | 11:30-11:40 am dr. thru. call |
Bryan's Corner | OK | Crossroads Express | 12:00-12:15 pm dr. thru |
Elmwood | OK | Pit stop | 12:15-12:30 pm dr thru call |
Booker | TX | IMO’s Country Store | 12:35-12:45 pm dr thru |
Perryton | TX | GEBO's | 1:00-1:30 pm |
Canadian | TX | A H & N | 2:30-3:15 pm |
Miami | TX | Sage Cafe | 3:45-4:15 pm |
Pampa | TX | Tractor Supply (on Perryton Parkway) | 4:45-5:00 pm |
Borger | TX | Shopping Plaza | 5:45-6:00 pm dr thru call |
Stinnett | TX | Stinnett Camping Lot | 6:30-6:50 pm |
Dumas | TX | Big R | 7:30-7:50 pm |
Hartley TX-Sharon Springs KS
ANTLER/DRY FUR 2022
Mar
April 18
CITY | LOCATION | TIME | |
Hartley | TX | Rest Area | 7:00-7:10 am dr thru call |
Dalhart | TX | GEBO'S | 7:30-8:00 am CST |
Texline | TX | The Front Porch | 8:45-9:00 am CST dr thru call |
Clayton | NM | Bradley’s Feed | 8:20-8:50 am MST |
Boise City | OK | Feed Bunk | 10:30-10:50 am CST |
Keyes | OK | Country Store | 11:00-11:15 am dr thru call |
Elkhart | KS | U Pump It | 11:45-12:00 pm dr thru |
Rolla | KS | Corner Stop | 12:15 -12:30 pm dr thru |
Hugoton | KS | Flatlanders | 12:40-1:00 pm |
Ulysses | KS | Ace Hardware | 1:40- 2:00 pm dr thru |
Johnson City | KS | Eagles Cenex | 2:30-2:50 pm CST |
Syracuse | KS | Eagles Cenex | 2:30-2:50 pm MST |
Lakin | KS | U Pump It | 4:20-4:40 pm CST dr thru call |
Deerfield | KS | KJK Corner Stop | 4:50-5:00 pm dr thru call |
Garden City | KS | Post Rock Trading West | 5:20-5:50 pm |
Scot City | KS | Ron Shore Residence | 6:40-7:00 pm |
Leoti | KS | Eagles Cenex | 7:30-7:45 pm dr thru call CST |
Tribune | KS | Eagles Cenex | 7:00-7:15 pm dr thru call MST |
Sharon Springs | KS | Bumper to Bumper | 7:40-8:00 pm |
Goodland KS-
Mar 26
April 19
CITY | LOCATION | TIME | |
Sharon Springs | KS | Farm House Restaurant | 6:15-6:45 am (mt) |
Goodland | KS | Orschelns North Side | 7:30-7:50 am (mt) |
Colby | KS | Orschelns | 9:40-10:00 am (ct) |
Oakley | KS | Casey's (parking to west) | 10:30-10:50 am |
Grinnell | KS | Truck Stop south of interstate | 11:05-11:15 am DTC |
Grainfield | KS | Lot south of Jacks Repair | 11:20-11:35 am DTC |
Hoxie | KS | Town and Country Store | 12:10-12:30 pm |
Hill City | KS | South Fork Armory | 1:00-1:30pm |
Wakeeney | KS | Rusty Wrench Repair | 2:00-2:20 dr thru call |
Hayes | KS | Joe Bob Outfitters | 3:00-3:20 dr thru call |
Plainville | KS | Short Stop | 3:40-4:10pm |
Stockton | KS | J Mart | 4:30-4:45 pm dr thru call |
Phillipsburg | KS | Macs | 5:15-5:30 pm |
Alma | NE | Fishermen’s Corner | 6:10-6:30 pm |
Republican City | NE | The Island | 6:40-6:50 pm DTC |
Franklin | NE | Pit Stop | 7:15- 7:45pm |
Antler/Dry Fur
Riverton NE- Cotesfield Ne.
Mar 27
April 20
CITY | LOCATION | TIME | |
Riverton | NE | Main Street (post office) | 7:00-7:10 am |
Red Cloud | NE | Olsons Sinclair | 7:30-7:50 am |
Blue Hill | NE | Premier Stop | 8:15-8:30 am |
Hastings | NE | Orschelns | 9:00-9:20 am |
Doniphan | NE | Pump N Pantry | 9:40-10:00 am dr thru call |
Grand Island | NE | Orschelns | 10:15-10:40 am |
Wood River | NE | Caseys | 11:10-11:30 am |
Shelton | NE | K&K Convenience | 11:35 -11:40 d thru call |
Gibbon | NE | Kwik Stop | 11:45-12:00 pm |
Kearny | NE | Cabelas | 12:20-12:50 pm |
Glenwood Corner | NE | 1:00-1:10 pm dr thru call | |
Pleasanton | NE | River Stop Convenience | 1:30-1:45 pm |
Ravenna | NE | Coop | 2:00-2:15 pm |
Cairo | NE | Pump n Pantry | 2:40-3:00 pm |
Dannebrog | call Greg | 3:15-3:30 pm | |
St. Libory | Pump n Pantry | 3:45-4:00 pm | |
St. Paul | Jims Truck Stop | NE | 4:15-4:30 pm |
Cotesfield | NE | Charlie’s | 4:50-5:00 pm |
Ansley NE to Co. Springs CO.
Mar 30
May 3
CITY | STATE | LOCATION | TIME |
Ansley | NE | Custers Last Stop | 6:30-6:45 am dr thru |
Elm Creek | NE | Pump and Pantry | 7:10-7:30 am dr thru |
Holdrege | Ne | Pump and Pantry | 7:50-8:10 am |
Arapahoe | NE | Eagle's Convenience | 8:45-9:00 am dr thru |
Cambridge | NE | A NEW Truckstop | 9:15-9:30 am drive thru |
Indianola | NE | Ag Valley COOP | 9:45-10:00 am drive thru |
McCook | NE | Outdoor Sports | 10:15-10:40 am |
Oberlin | KS | Dale's Fish and Fun | 11:15-11:35 am |
Atwood | KS | Great Outdoors Gun Shop | 12:15-12:30 pm |
McDonald | KS | Grocery Store | 1:00-1:15 pm dr thru |
Bird City | KS | Cenex | 1:20-1:40 pm dr thru |
St. Francis | KS | Manual Car Wash | 2:00-2:30 (CST) pm |
Intersection of 385/36 | CO | 1:50-2:05 (MST) pm dr thru call | |
Burlington | CO | Livestock Exchange | 2:30-2:50 pm dr thru |
Stratton | CO | Ampride | 3:00-3:10 pm drive thru |
Siebert | CO | Travel Plaza | 3:15-3:30 pm dr thru |
Flagler | CO | Country Store | 3:40-4:00 pm dr thru |
Limon | CO | Ace Hardware | 4:30-4:45 pm |
Falcon | CO | Big R | 6:00-6:15 pm drive thru |
Co. Springs | CO | Sportsman’s Warehouse | 6:45-7:30 pm |
Greg 308-750-0700