Nebraska
NEBRASKA FUR ROUTES
2022-2023
Greg: 308-750-0700
CREIGHTON to CLARKSON
NOV 25
DEC 28
JAN 25
FEB 22
MAR 20
TOWN | STATE | LOCATION | TIME |
Creighton | NE | 59 Express | 7:30-7:50 am |
Bloomfield | NE | Stingers One Stop | 8:20-8:30am drive thru |
Crofton | NE | Lewis & Clark mini mart | 8:50-9:05 am |
Yankton | SD | Shop EZ | 9:20-9:40 am |
Hartington | NE | Stop and Go | 10:00-10:20 am |
Wynot | NE | Wynot Oil | 10:45-11:00am drive thru |
Newcastle | NE | Marrons Service | 11:20-11:40 am drive thru |
Ponca | NE | Ponca Co-Op | 11:50-12:10 am |
Jackson | NE | Pump n Pantry | 12:30-12:50 pm |
South Souix City | NE | Pony Express | 1:10-1:40 pm |
Homer | NE | J & J Pronto | 2:00-2:20 pm drive through |
Lyons | NE | Branding Iron | 2:45-3:00 pm dr. thru |
Oakland | NE | Oakland Express | 3:10-3:30 pm dr. thru |
Dodge | NE | Cooperative Supply | 3:50-4:10 pm dr. thru |
Howells | NE | Main Express | 4:30-4:50 pm dr. thru |
Clarkson | NE | Cenex C Store | 5:00-5:15 pm dr thru |
Pilger | NE | Pilger Pride | 5:30-5:45pm drive thru |
Greg: 308-750-0700
Clayton: 308-730-0303
WISNER to PALMER
NOV 26
DEC 29
JAN 26
FEB 23
Mar 21
TOWN | LOCATION | TIME |
Wisner | Wisner West Truck | 7:30-7:50 am |
Beemer | Pronto | 8:05-9:20 am dr thru |
West Point | Sale Barn | 8:40-9:10 am |
Scribner | Pebble Creek Thrift | 9:20-9:30 am drive thru call Greg |
Snyder | Taylor Quik Pik | 9:40-10:00 am dr thru |
North Bend | Frontier Coop Mini Mart | 10:20-10:45 am |
Schuyler | Bomgaars | 11:10-11:30 am |
Columbus | Cubby’s | 12:00-12:45 pm |
Monroe | M-Mart | 1:00-1:15 pm drive thru |
Genoa | Pump & Pantry | 1:20-1:40 pm drive thru |
Fullerton | Pappy’s | 2:00-2:30 pm |
Central City | Pump & Pantry | 3:00-3:10 pm dr thru |
Chapman | Pump & Pantry | 3:35-3:45 pm drive thru |
Worms | Nightcrawler Saloon | 4:05-4:15 pm drive thru |
Palmer | Intersection of 92 and 2nd Rd | 4:20-4:30 pm drive thru call |
Greg: 308-750-0700
Clayton: 308-730-0303
SILVER CREEK to NORFOLK
DEC 5
JAN 2
FEB 6
Mar 13
TOWN | LOCATION | TIME | |
Silver Creek | Silver Creek Mini Mart | 7:40-8:00 am | |
Osceola | Frontier Co-Op | 8:20-8:30 am drive thru | |
Shelby | Cubby’s | 8:40-9:00 am | |
Rising City | RC Pitstop | 9:10-9:20 drive thru | |
David City | Stop Inn Liquor | 9:40-10:05 am | |
Brainard | Brainard Meats | 10:20-10:30 am dr. thru | |
Wahoo | Platte Valley Imp | 11:15-11:30 am | |
Mead | Country Store | 11:40-12:00 pm dr thru | |
Fremont | Whis’s End Zone Lounge | 12:00-12:30 pm | |
Arlington | Lot west of Eagle Auto Repair | 12:50-1:00 pm dr thru | |
Blair | Longs OK Tire | 1:30-1:50 pm | |
Tekamah | The Well | 2:10–2:20 pm drive thru | |
Decatur | Decatur Express | 2:40-3:00pm | |
Bancroft | C & J Auto | 3:20-3:30 pm Drive Thru | |
Stanton | Luedeke Oil | 4:15-4:20 Drive Thru | |
Norfolk | Bomgaars | 5:00-5:10pm |
Clayton: 308-730-0303
PENDER to GREELEY
DEC 6
JAN 3
FEB 7
Mar 14
TOWN | LOCATION | TIME |
Pender | Cubby’s | 7:40-8:00 am |
Wakefield | Cubby's | 8:20-8:30 am dr thru |
Wayne | Fredrickson Oil | 8:40-9:00 am |
Laurel | Rath Mini Mart | 9:10-9:25 am dr thru |
Coleridge | Elevator | 9:30-9:45 drive thru |
Randolph | True Value | 10:00-10:15 am drive thru |
Osmond | Mini Mart | 10:30-10:45 am drive thru |
Plainview | Road Runner | 10:55-11:10 am drive thru |
Pierce | Tom's Service | 11:30-11:45 am |
Meadow Grove | T-Bone North | 12:10-12:30-pm dr thru |
Battle Creek | Tilley's | 12:50-1:10 pm |
Madison | Ampride | 1:30-1:50 pm |
Humphrey | Klub 81 | 2:10-2:30 pm |
Lindsay | Lindsay Oil | 2:45-3:00 pm drive thru |
St. Edward | All Diesel Repair | 3:10-3:25 pm drive thru |
Cedar Rapids | Cedars Rapid Stop | 3:50-4:10 pm dr thru |
Greeley | Coop Convenience Store | 4:30-4:50 pm drive thru |
Wolbach | ? |
Clayton: 308-730-0303
HYANNIS to CHEYENNE
DEC: 5
JAN 9
FEB 6
MAR 6
TOWN | STATE | LOCATION | TIME |
Hyannis | NE | Cowboy Welding | 7:40-8:00 am |
Arthur | NE | Crusty's Feedstore | 8:40-9:00 am |
Ogallala | NE | Lured In | 9:40-10:00 am |
Lewellan | NE | OT | 10:40-11:00 am |
Oshkosh | NE | True Value | 11:15-11:30 am |
Lisco | NE | Superette | 11:50-12:00pm drive thru call |
Broadwater | NE | Country Store | 12:10-12:20 pm drive thru |
Bridgeport | NE | Paul's Sprinkler Service | 12:30-12:50 pm |
Dalton | NE | Frenchman Valley Coop | 1:10-1:20 pm drive thru call |
Gurley | NE | Gurley Cafe | 1:15-1:25 pm drive thru call |
Sidney | NE | Next Gen Outdoor Sports | 1:40-2:00 pm |
Potter | NE | Main Street Bags’ bar | 2:30-2:40 pm drive thru |
Kimball | NE | First Inn Hwy 71 & I 8 | 3:00-3:20 pm |
Pinebluffs | WY | Sinclair | 3:45-4:00 pm |
Burns | WY | Antelop Truck Stop | 4:15-4:30 pm drive thru call will stop |
Cheyenne | WY | Home on the Range Processing | 5:15-5:30 pm |
CHEYENNE to ALLIANCE
Dec 6
Jan 10
Feb 7
MAR 7
TOWN | STATE | LOCATION | TIME |
Cheyenne | WY | Tractor Supply | 7:40-8:10am |
Chugwater | WY | Stampede Saloon | 8:45-9:00 am dr thru |
Wheatland | WY | Wheatland Travel Plaza | 9:45-10:15 am |
Guernsey | WY | Crazy Tony's | 10:50-11:10 am |
Fort Laramie | WY | Ft. Laramie Bar/Grill | 11:20-11:40 am drive thru |
Lingle | WY | Ty's Pit Stop | 11:50-12:20 pm |
Torrington | WY | Gary's Gun Shop | 12:40-1:00 pm |
Morrill | WY | Morrill Supply | 1:20-1:30 pm Dr. thru call |
Mitchell | NE | Kwik Stop | 1:40-1:50 pm dr. thru call |
Scottsbluff | Ne | Murdochs (northside) | 2:00-2:30 pm |
Bayard | NE | Junction North of Town Hwy 62 A & 26 | 3:10-3:20 pm drive thru |
Alliance | NE | Fur Shed Kansas Street | 4:00-4:30 pm |
Greg
Bassett to Harrison
WEDNESDAY
NOV 9
DEC 14
JAN 18
FEB 8
MAR 8
TOWN | LOCATION | TIME |
Bassett | Scott's Place | 7:40-8:00 am |
Ainsworth | J’s Kegger | 8:20-8:35 am drive thru |
Johnstown | Main St | 8:45-9:00 am Drive Thru call |
Woodlake | Main St | 9:00-9:10 Drive Thru call |
Valentine | Pitstall | 9:45-10:00 Drive Thru |
Cody | Cody Livestock | 10:40-10:50 am dr thru (CST) |
Merriman | Buckles Station | 10:15-10:30 am |
Gordon | Pump & Pantry | 11:10-11:40 am |
Rushville | West Co. | 12:15-12:30 pm |
Hays Springs | West Co. | 1:00-1:15 pm |
Chadron | Prairies Edge Pawn | 2:00-2:30 pm |
Crawford | Saddlerock One Stop | 3:00-3:15 pm |
Harrison | Lotton Service | 3:50-4:10 pm Drive Thru |
Orin Jct. | Truck Stop | 5:30-5:50 pm dr thru call |
GREG: 308-750-0700
ATKINSON NE to BURKE SD
NOV 21
DEC 26
JAN 23
FEB 20
TOWN | LOCATION | TIME |
Atkinson | Speedy Mart | 7:40-8:00 am |
Spencer | KC convenience | 8:40-9:00 am |
Butte | Short Stop | 9:15-9:30 am drive thru |
Naper | Naper Café | 9:45-10:00 am |
Springview | Turbine Mart | 10:45-11:00 am |
Valentine | Pitstall Tire | 12:00-12:30 pm |
Mission SD | Pro Pawn Shop | 1:10-1:30 pm |
White River SD | Gus Stop | 2:00-2:20 pm |
Wood SD | D &E Fuel | 2:40-2:50 pm drive thru |
Winner SD | Westside Truck Plaza | 3:15-3:45 pm |
Colome SD | Flying D | 4:00-4:15 pm drive thru |
Gregory SD | Farmers Union Coop | 4:30-4:45 pm |
Burke SD | One Stop | 5:00-5:10 pm drive thru |
Greg
Presho SD to Verdigre NE
NOV 22
DEC 27
JAN 24
FEB 21
TOWN | LOCATION | TIME | |
Presho SD | Hutch’s Cafe | 7:45- 8:00 am | |
Kennebec SD | Halvorson Oil | 8:15-8:30 am | |
Reliance SD | Hieb’s Cenex | 8:40- 8:50 am drive thru | |
Chamberlain SD | Swenson Bros Marina | 9:30-9:50 am | |
Kimball SD | Ditty’s | 10:20-10:40 am | |
Platte SD | Dakota Food and Fuel | 11:10-11:30 am | |
Geddes | Coop | 11:50-12:00 pm drive thru | |
Lake Andes | Gus Stop | 12:10-12:20 pm drive thru | |
Lake Andes | Yankton Sioux Travel Plaza | 12:20-12:30 pm drive thru | |
Wagner SD | Valley Pump Casino | 12:40-1:10 pm | |
Avon | SD | A1 Fuel | 1:30-1:45 pm |
Tyndall | SD | Ace Hardware | 2:00-2:15 pm |
Springfield | SD | Kauls Equipment | 2:30-2:40 pm Drive thru |
Niobrara | NE | Country Cafe | 2:50-3:10 pm |
Verdigre | NE | Verdigre Farm Service | 3:30-3:45 pm |
Greg
BURWELL to SPALDING
Nov 23
DEC 1, 28
Jan 12, 31
FEB 23 postponed to March 2
TOWN | LOCATION | TIME |
Burwell | Trotter Whoa n Go | 8:00-8:20 am drive thru |
Ericson | M & M | 8:40-9:00 am |
Bartlett | WeMart | 9:20-9:35 am |
Millers Corner | Jct Hwy 281 & 70 | 9:45-9:50 am drive thru |
Chambers | Hoerle Corner | 10:00-10:15 am drive thru |
O'Neill | West Side Restaurant | 10:40-11:10 am |
Inman | Harte's Pub | 11:30-11:45 pm drive thru |
Ewing | West End Mini Mart | 12:00-12:20 pm |
Clearwater | Feed & Grain | 12:40-1:00 pm drive thru |
Neligh | Neligh Auto | 1:15-1:30 pm |
Elgin | The Station | 1:50-2:10 pm |
Petersburg | Knotty Pine | 2:30-2:50 pm drive thru |
Albion | Bike Shop Parking lot | 3:10-3:30 pm |
Spalding | Hillbills Diesel | 4:00-4:15 pm drive thru |
[\table] | ||
AURORA to GRAND ISLAND | ||
DEC: 9 | ||
JAN: 27 | ||
FEB: 24 | ||
TOWN | LOCATION | TIME |
Aurora | Schneider Hardware | 7:40- 8:00 am |
York | Good 2 Go/Huddle House | 8:30-8:50 am |
McCool Junction | Junction Salon | 9:00-9:10 am dr thru |
Fairmont | Casey’s | 9:20-9:30 am drive thru |
Geneva | Casey’s | 9:50-10:10 am |
Sutton | George’s Phillips 66 | 10:30-10:50am |
Clay Center | Country Store | 11:30-11:50 am |
Fairfield | AGP Elevator | 12:00-12:15 pm dr thru |
Nelson | C & M | 12:40-1:00 pm |
Lawrence | R & K Conoco | 1:30-1:50 pm |
Blue Hill | Premier Stop | 2:10-2:30 pm |
Hastings | Bomgaars | 3:00-3:30 pm |
Doniphan | Pump & Pantry | 3:50-4:00 pm dr thru |
Grand Island | Orscheln Farm | 4:20-4:40 pm |
Clayton: 308-730-0303
WOOD RIVER to ELBA
DEC: 10
JAN: 28
FEB: 25
TOWN | LOCATION | TIME |
Wood River | Casey’s | 7:40-8:00 am |
Shelton | K & K | 8:15-8:30 am drive thru |
Gibbon | Kwik Stop | 8:30-8:40 am dr thru |
Minden | CPI Elevator | 9:00-9:20 am |
Axtell | Kats Corner | 9:40-9:50 am dr thru |
Kearney | HWS Inc. (Gun Shop) | 10:15-10:45 am |
Glenwood Corner | 11:00-11:10 dr thru | |
Pleasanton | River Stop | 11:30-11:50 am |
Ravenna | Farmers Co-Op | 12:10-12:30 pm |
Cairo | Pump & Pantry | 12:50-1:10 pm |
Boelus | 5 Mile Corner | 1:20 drive thru call Clayton |
Dannenbrog | Whiskey River | 1:30-1:45 pm |
St. Libory | Pump & Pantry | 2:00-2:15 pm |
St. Paul | Jim's Truck Stop | 2:30-2:50 pm |
Elba | Charlie’s | 3:10-3:30 pm |
Ord | Petska Fur Shop | 4:00-4:30 pm |
Clayton: 308-730-0303
BRUNING to ALMA
NOV: 28
DEC 19
JAN 30
FEB 19
TOWN | LOCATION | TIME |
Bruning | Bruning Food Mart | 7:40-7:50 am drive thru |
Hebron | Sinclair | 8:00-8:20 am |
Fairbury | Maatsch's Sinclair | 9:00-9:20 am |
Washington KS | Intersection 15 & 36 | 9:50- 10:10 am |
Belleville KS | Main Street Liquor | 10:50-11:10 am |
Chester | C & M Supply | 11:30-11:45 am |
Superior | Country Store | 12:10-12:30 pm |
Guide Rock | Country Corner | 1:00- 1:20 pm |
Red Cloud | Olson's Sinclair | 1:40-2:00 pm |
Riverton | Smitty's Bar | 2:15- 2:30 pm dr. thru |
Franklin | Pit Stop and Shop | 2:40- 3:00 pm |
Republican City | The Island | 3:20-3:30 pm drive thru |
Alma | Fishermans Corner | 3:40-4:00 pm |
Clayton: 308-730-0303
ELM CREEK to COZAD
NOV 29
DEC 12
JAN 16
FEB: 13
TOWN | LOCATION | TIME |
MIller | 7:20-7:40 am drive thru | |
Elm Creek | Pump & Pantry | 7:50-8:10 am |
Holdrege | Bosselmans | 8:40-9:00 am |
Orleans | Paddington Total | 9:30-9:40 am |
Oxford | Ampride | 10:00-10:20 am |
Beaver City | Weaver's One Stop | 10:50-11:00 am dr. thru call |
Norton KS | Bomgaars | 11:40-12:00 pm |
Oberlin KS | Dale’s Fish and Fun | 12:40-1:00 pm |
McCook | S W Outdoor Sports | 1:30-2:00 pm |
Indianola | Ag Valley Co-op | 2:15-2:30 pm drive thru |
Cambridge | ANew Truck Stop | 2:45-3:00 pm drive thru |
Arapahoe | Eagles Convenience | 3:15-3:30 pm drive thru |
Elwood | The Red Barn | 3:50-4:10 pm |
Lexington | Orschelns | 4:30-4:50 pm |
Cozad | Pump & Pantry | 5:20-5:40 pm |
Clayton: 308-730-0303
MERNA to Taylor
DEC 12
JAN 16
FEB 13
TOWN | LOCATION | TIME |
Broken Bow | Muddy Creek Auto | 7:30-7:50 am |
Merna | Trotters | 8:10-8:30 am |
Arnold | Arnold Exchange | 8:55-9:15 am |
Stapleton | Kimbers Jct. | 9:40-10:00 am |
Tryon | Prairie Hills café | 10:30-10:45 am |
Mullen | Chuckwagon | 10:20-11:00am |
Thedford | Sandhills Oil | 12:30-12:50 pm |
Halsey | Double T Bar | 1:05-1:15 pm Drive Thru |
Dunning | Norms Auto | 1:30-1:50 pm |
Brewster | Uncle Bucks | 2:10-2:20 pm drive thru |
Ainsworth | J’s Kegger | 3:00-3:20 pm |
Bassett | Scott’s Place | 3:45-4:00 pm |
Rose | Rose | 4:30-4:40 pm dr. thru |
GOTHENBURG to NORTH PLATTE
NOV 30
DEC 13
JAN 17
FEB 14
TOWN | LOCATION | TIME |
Gothenburg | Orschelns | 7:40-8:00 am |
Brady | Get n Go | 8:15-8:30 am drive thru |
Curtis | The Station | 9:00-9:20 am |
Culbertson | Eagles Convenience Store/Mentzers? 10:30-10:45 am | |
Trenton | Trails West | 11:10-11:30 am |
Palisade | Happy’s Feed Store | 11:45-12:00 pm dr thru call |
Wauneta | Crossroads | 11:20-11:40 am |
Enders | Lakers | 11:50-12:00 pm drive thru |
Imperial | T Junction | 12:20-12:50 pm |
Grant | Hwy 23 & 61 Junction | 1:20-1:30 pm drive thru |
Madrid | Short Stop | 1:40-1:50 pm drive thru |
Elsie | Elsie Feed Store | 2:00-2:10 pm drive thru |
Paxton | Windy Gap Saloon | 2:30-2:50 pm |
Sutherland | Sportsman Cove | 4:10-4:30 pm |
North Platte | Big Red Liquor | 4:50-5:10 pm |
Clayton: 308-730-0303
Dickinson ND to Nebraska
Dec. 4
Jan. 15
Feb. 5
Mar. 19
TOWN | STATE | LOCATION | TIME |
Dickinson | ND | Andrus Outdoors | 7:30-7:50 am |
New England | ND | Fitterer Oil | 8:15-8:30 am drive thru |
12/22 Junction | 8:50-9:00 am drive thru | ||
Hettinger | ND | BJ’s Paint and Body | 9:15-9:30 am |
Lemmon | ND | Northwest Supply | 10:10-10:40 am |
Shade Hill | SD | L Johns Petrified Shelter | 10:50-11:00 am dr. thru. |
Meadow | SD | Intersection of 20 & 73 (East of Bison) | 11:20-11:30 dr. thru |
Faith | SD | Farmers Union Oil | 12:00-12:30 pm |
Howes | SD | Howes Store | 12:55-1:10 pm drive thru |
T 34 Jct Bar | 1:30-1:40 pm drive thru | ||
Phillip | SD | Coyles Service | 2:10-2:30 pm dr thru |
Kadoka | SD | Kadoka Discount Fuel | 2:50-3:05 pm drive thru |
Long Valley | SD | Main Street | 3:30-3:40 pm drive thru call |
Martin | SD | Dakota Mart | 4:15-4:30 pm drive thru |
Merriman | NE | Buckles Station | 4:50-5:10 pm dr thru |
Greg: 308-750-0700
Northeast Colorado
2022-2023
Greg: 308-750-0700
Sterling Co to Lamar Co * all drive thru towns please call Greg 308-750-0700 the day of the stop
DEC 7
JAN 27
FEB 24 ***Cancelled due to family emergency
CITY | LOCATION | TIME |
Sterling | H & R Tire | 7:00-7:20 am |
Brush | SB Travel Plaza | 7:50-8:10 am |
Ft. Morgan | NW corner Walmart parking lot. | 8:20- 8:30 am dr thru |
Wiggins | Rudy’s Tire’s | 9:00-9:20am |
Roggen | 9:40-9:50 am drive thru call | |
Keenesburg | Fairgrounds | 9:50-10:00 am dr thru |
Prospect Valley | Rudy’s Tires | 10:10-10:20 am dr. thru. call |
Bennett | Cardtrol Across from Carquest | 10:45-11:00 am dr thru |
Strasburg | Petro Mat | 11:20-11:30 am drive thru |
Deer Trail | Phillips 66 | 11:50-12:10 pm drive thru |
Limon | Ace Hardware | 12:30-1:00 pm |
Ordway | JRs Convenience | 2:10-2:30 pm dr thru call |
Rocky Ford | True Value | 2:50-3:10 pm drive thru |
La Junta | Big R | 3:20-3:50 pm |
Las Animas | Sinclair | 4:15-4:30pm |
Hasty | Valley Grocery | 4:30-4:40pm dr thru call |
Lamar | Tractor Supply | 5:10-5:30 pm |
Greg: 308-750-0700
Lamar Co to Ogallala NE * All drive thru’s please call or text the day of.
DEC 8
JAN 28
FEB 25 ***Cancelled due to family emergency
City | Location | Time | |
Lamar | CO | Tractor Supply | 7:00-7:10 am dr thru |
Granada | CO | Stop 2 Shop | 7:40-7:50 am dr thru |
Sheridan Lake | CO | Hawks Nest | 8:30-8:40 am drive thru |
Eads | CO | Gas & Grill | 8:50-9:00am |
Kit Carson | CO | Trading Post | 9:30-9:45am dr thru |
Seibert | CO | Travel Plaza | 10:30-10:45 am dr. thru |
Stratton | CO | AmPride | 10:50-11:10 am drive Thru |
Burlington | CO | Livestock Exchange | 11:20-11:40 pm |
Wray | CO | CRVS | 1:00-1:30 pm |
Holyoke | CO | Fair Grounds | 2:15-2:30 pm |
Julesburg | CO | Lacy Shell | 3:00-3:15 pm dr thru |
Chappell | NE | Frenchman Valley Coop | 3:30-3:45 pm |
Big Springs | NE | Bosselman Travel Center | 4:15-4:30pm dr thru call |
Ogallala | NE | Bomgaars | 5:00-5:15 pm dr thru |
Greg: 308-750-0700