2020-2021
MONDAY
ELM CREEK to COZAD
Monday
NOV: 23
DEC: 7, 21
JAN: 4, 18
FEB: 1, 15…last trip
TOWN | LOCATION | TIME |
Elm Creek | Pump & Pantry | 7:45- 8:00 am |
Holdrege | Bosselmans | 8:30-8:45 am |
Orleans | Paddington Total | 9:15-9:30 am |
Oxford | Ampride | 9:45-10:00 am |
Beaver City | Furnas County Inn | 10:40 am Dr. thru |
Norton KS | Casey’s | 11:15- 11:45 pm |
Oberlin KS | Dale’s Fish and Fun | 12:40-1:00 |
McCook | Outdoor Sports | 1:40-2:00 pm |
Indianola | Ag Valley Co-op | 2:30- 2:45 pm |
Cambridge | ANew Truck Stop | 3:00-3:15 pm |
Arapahoe | Eagles Convenience | 3:30-3:45 pm |
Elwood | The Red Barn | 4:30-4:45 pm |
Lexington | Valley Paint and Body | 5:00-5:20 pm |
Cozad | Pump & Pantry | 5:45- 6:00 pm |
Lathan: 308-730-1834
Monday
Nov. 23
Dec. 7, 21
Jan. 4, 18,
Feb. 1, last run…clean up
City State | Location | Time |
Sidney NE | Nex Gen Outfitters | 7:40-8:05 a.m |
Potter NE | Exit 38 | 8:35-8:45 am dr. thru. Call Greg |
Kimball Ne | First Inn Hwy 71 and I80 | 9:00 to 9:30 a.m. |
Pine Bluffs Wy | Lot across from Sinclair | 10:00 to 10:15 a.m. |
Carpenter Wy | Antelope Truck Stop | 10:30-10:40 am dr. thru. call Greg |
Cheyenne Wy | Tractor Supply | 11:30 to 12:00 p.m. |
Chugwater Wy | Chug Chug Gas | 12:40-12:50 pm dr. thru. |
Wheatland WY | Wheatland Travel Plaza | 1:20 to 1:50 p.m. |
Guernsey WY | Crazy Tony’s | 2:30 to 2:45 p.m. dr. thu. |
Fort Laramie WY | Haystack Hills Trading | 2:45-2:50 dr.thru |
Lingle WY | Ty’s Pit Stop | 3:00 to 3:15 p.m. |
Torrington WY | Gary’s Gun Shop | 3: 30 to 3:50 p.m. |
Morrill NE | Morrill Supply | 4:20-4:25 pm. dr. thru. Call Greg |
Mitchell NE | Kwik Stop | 4:30-4:40 pm. dr. thru. Call Greg (in alley in back) |
Scottsbluff NE | Murdochs (north side) | 4:45- to 5:00 p.m. |
Greg: 308-750-0700
Creighton to Clarkson
MONDAY
NOV: 23
DEC: 7, 21
JAN: 4,18
TOWN | LOCATION | TIME |
Creighton | 59 Express | 7:45-8:00 am |
Bloomfield | Country Market | 8:30-8:45 am |
Crofton | Upper Missouri | Trading 9:15-9:30 am |
Yankton | Shop EZ | 9:45-10:15 am |
Hartington | Stop and Go | 10:45-11:00 am |
Wynot | Wynot Oil | 11:30-11:40 am drive thru |
Newcastle | Legacy | 12:00-12:15 pm |
Ponca | Ponca Co-Op | 12:20-1:00 pm |
Jackson | Ampride | 1:15-1:30 pm |
South Souix City | Pony Express | 1:45-2:15 pm |
Homer | J & J Pronto | 2:30- 2:50 pm |
Lyons | Branding Iron | 3:30-3:40 pm dr. thru |
Oakland | One Stop | 3:45-3:55 pm dr. thru |
Dodge | Cooperative Supply | 4:35-4:45 pm dr. thru |
Howells | Main Express | 5:00-5:10 pm dr. thru |
Clarkson | Cenex C Store | 5:30-5:45 pm |
DAN: 402-640-0793
BRIDGEPORT to ELLSWORTH
MONDAY
Nov: 30
Dec: 14, 28
Jan: 11, 25
FEB: 8,
FEB 22 last run and clean up
TOWN | LOCATION | TIME |
Bridgeport | Paul Sprinkler Service | 9:00-9:30 am |
Broadwater | Country Store | 9:45-10:00 am |
Lisco | Superette | 10:15-10:30 am |
Oshkosh | True Value | 10:45-11:00 am |
Lewellen | OT | 11:15-11:30 am |
Ogallala | Lured In | 12:15-12:45 pm |
Arthur | Sandhills Garage | 1:45-2:00 pm |
Hyannis | Cowboy Welding | 2:45-3:00 pm |
Bingham | 3:15-3:30 pm | |
Ellsworth | Morgan’s Station | 3:40 drive thru call chance |
Alliance | Petska Fur Shop | 4:15-4:30 pm |
CHANCE: 308-760-6021
TUESDAY
Wisner to Palmer
Tuesday
NOV: 24
DEC: 8,22
JAN: 5, 19
TOWN | LOCATION | TIME |
Wisner | Wisner West Truck | 8:00-8:15 am |
Beemer | Pronto | 8:30-8:35 am |
West Point | Sale Barn | 8:50-9:15 am |
Scribner | Dinkel Implement | 9:45-10:00 am |
Snyder | Snyder Mini Mart | 10:15-10:30 am |
North Bend | Sinclair Mini Mart | 11:0-11:15 am |
Schuyler | Corral Auto Repair | 11:40-12:00 pm |
Columbus | Cubby’s | 12:40-1:20 pm |
Monroe | M-Mart | 1:45-2:00 pm |
Genoa | Pump & Pantry | 2:15-2:30 pm |
Fullerton | Pappy’s | 3:00-3:15 pm |
Central City | Pump & Pantry | 3:45-4:00 pm |
Chapman | Pump & Pantry | 4:15-4:20 pm |
Worms | Nightcrawler Saloon | 4:35 drive thru |
Palmer | Intersection of 92 and 2nd Rd | 4:45-4:50 drive thru |
Dan: 402-640-0793
GOTHENBURG to NORTH PLATTE:
Tuesday
NOV: 24
DEC: 8, 22
JAN: 5, 19
Feb 2, Skipping 16th…cleaning up on 23rd
TOWN | LOCATION | TIME |
Gothenburg | Orschelns | 8:00-8:15 am |
Brady | Brady One Stop | 8:45-9:00 am |
Curtis | Co-Op | 9:45-10:00 am |
Culbertson | Mentzers | 11:00-11:20 am |
Trenton | Trails West | 11:30-12:00 |
Palisade | Co-Op | 12:20 drive thru |
Wauneta | Cross Roads | 11:45-12:05 |
Enders | Lakers | 12:15-12:30 pm |
Imperial | T Junction | 12:45-1:00 pm |
Grant | Hwy 23 & 61 | 1:35 drive thru |
Madrid | Short Stop | 1:50-2:00 pm |
Elsie | Elsie Feed Store | 2:10-2:20 pm |
Paxton | Windy Gap Saloon | 2:45-3:00 pm |
Sutherland | Sportsman Cove | 4:15-4:30 pm |
North Platte | Log Cabin | 4:45-5:00 pm |
LATHAN: 308-730-1834
Laramie WY to Big Springs NE
Mar. 2
TOWN | STATE | TIME | LOCATION | |
Laramie | WY | 7:30-8:00 am | West Laramie Fly Shop | |
Livermore | CO | 9:00-9:15 am drive thru | The Forks | |
Bellevue | CO | 9:15-9:30 am drive thru | Schraders | |
Timnath | CO | 9:50-10:30 am | Walmart | |
Greeley | CO | 11:00-11:30 am | Tractor Supply | |
Kersey | CO | 11:50-12:10 pm | Kersey Truck Stop | |
Ft. Morgan | CO | 1:00-1:15pm drive thru | Wal-Mart Parking Lot…NW corner | |
Brush | CO | 1:15-1:30 pm dr. thru | SB Travel Plaza | call Greg |
Sterling | CO | 1:50-2:00 pm dr. thru | Reata Travel | call Greg |
Crook | CO | 2:20-2:25 pm dr.thru | Reata Travel | Call Greg |
Sedgwick | CO | 2:40-2:50 pm dr. thru | Lucy’s Cafe | call |
Julesburg | CO | 3:10-3:20 pm dr. thru | Lacy Shell | call |
Big Springs | NE | 3:20-3:40 pm dr. thru | Bosselmans | call |
Ogallala | NE | 4:00-4:15 pm dr. thru. | Bomgaars | call |
Paxton | NE | 4:30-4:40 pm dr. thru. | Windy Gap Saloon | Call |
Sutherland | NE | 5:45-6:00 pm dr. thru. | Sportsman’s Cove | call |
North Platte | NE | 6:15-7:30 pm dr. thru. | Log Cabin | call Greg |
Stapleton | NE | 7:50-8:05 pm dr. thru. | Coop | call Greg |
Arnold | NE | 8:15-8:30 pm dr. thru. | Arnold Exchange | call Greg |
Merna | NE | 8:45-9:00 pm dr. thru. | Trotter’s | call Greg |
Broken Bow | NE | 9:00-9:15 pm dr. thru. | Muddy Creek Auto | Call Greg |
GREG: 308-750-0700
WEDNESDAY
GENOA CO. to Big Springs NE
WEDNESDAY
NOV 25
Dec. 9, 23
Jan. 6, 20
Feb. 17th…last run..clean up
City | Location | Time |
Genoa | Grain Elevator | 7:30-7:40 am dr. Thru |
Flagler | Country Store | 8:05-8:20 am dr. thru. |
Seibert | Travel Plaza | 8:35-8:50 am dr. thru |
Stratton | Ampride | 9:10-9:30 am |
Burlington | Livestock Exchange | 10:00-10:20 am |
Wray | CRVS | 11:35-12:00 pm |
Holyoke | Fair Grounds | 1:00-1:15 pm |
Julesburg | Lacy Shell | 2:15-2:30 pm |
Chappell | Frenchman Valley Coop | 2:50-3:05 pm |
Big Springs NE | Bosselman Travel Center | 3:40-3:50pm |
Greg: 308-750-0700
WEDNESDAY
NOV: 25
DEC: 9, 24…..weathered out on 23rd…running on 24th instead
JAN: 6, 20
FEB: 3, skipping 17th…cleanup on 24th
TOWN | LOCATION | TIME |
Broken Bow | Muddy Creek Auto | 7:45-8:00 am |
Merna | Trotters | 8:20-8:40 am |
Arnold | Arnold Exchange | 9:10-9:30 am |
Stapleton | Kimbers Jct. | 10:00-10:15 am |
Tryon | Aunt Bea’s café | 10:45-11:00am |
Mullen | Chuckwagon | 10:50-11:15 am |
Thedford | Ewoldt’s Grocery | 12:45-1:00 pm |
Halsey | Double T Bar | 1:20-1:30 pm Drive Thru |
Dunning | Norms Auto | 1:40-2:00 pm |
Brewster | Uncle Bucks | 2:20-2:30 pm drive thru |
Ainsworth | J’s Kegger | 3:15-3:30 pm |
Bassett | Scott’s Place | 4:00-4:20 pm |
Rose | Rose | 4:50-5:10 pm dr. thru |
Lathan: 308-730-1834
WEDNESDAY
NOV 18
DEC 16
JAN 13
FEB 17
MAR 10
TOWN | LOCATION | TIME |
Bassett | Scott’s Place | 8:00-8:15 am |
Ainsworth | J’Keggers | 8:30-8:45 am drive thru |
Johnstown | Main St | 8:55-9:05 am Drive Thru |
Woodlake | Main St | 9:15-9:20 am Drive Thru |
Valentine | Pitstall | 9:30-9:45 Drive Thru |
Cody | Cody Livestock | 9:20-9:40 am |
Merriman | Buckles Station | 10:15-10:30 am |
Gordon | Pump & Pantry | 11:00-11:45 am |
Rushville | West Co. | 12:15-12:30 pm |
Hays Springs | West Co. | 1:00-1:15 pm |
Chadron | Prairies Edge Pawn | 2:00-2:30 pm |
Crawford | Saddlerock One Stop | 3:00-3:15 pm |
Harrison | Lotton Service | 4:00-4:10 pm Drive Thru |
GREG: 308-750-0700
BURWELL to SPALDING
WEDNESDAY:
Nov: 25
DEC: 9, 24…weathered out on 23rd…running on 24th instead..same times
JAN: 6, 20
TOWN | LOCATION | TIME |
Burwell | D T Mini Mart | 8:00-8:15 am |
Ericson | M & M | 8:45-9:00 am |
Bartlett | WE Mart | 9:15-9:30 am |
Miller’s Corner | Jct Hwy 281 & 70 | 9:40-9:50 am |
Chambers | Hoerle’s Corner | 10:00-10:30 am |
O’Neill | West Side Restaurant | 11:00-11:30 am |
Inman | Harte’s Pub | 11:45 am drive thru |
Ewing | West End Mini Mart | 12:10-12:40 pm |
Clearwater | Den’s Repair | 12:55-1:15 pm |
Neligh | Neligh Auto | 1:30-2:00 pm |
Elgin | The Station | 2:15-2:45 pm |
Petersburg | Knotty Pine Tavern | 3:00-3:15 pm |
Albion | Bike Shop Parking Lot | 3:30-3:45 pm |
Spalding | Hill Bills Service | 4:15 drive thru |
DAN: 402-640-0793
THURSDAY
AURORA to ELBA
Dec 10, 24
Jan 7, 21….cleanup…still buying at door in ord.
TOWN | LOCATION | TIME |
Aurora | Schneider Hardware | 8:00-8:15 am |
York | York Equipment | 8:45-9:00 am |
McCool Junction | The Cave | 9:10-9:20 am |
Fairmont | Casey’s | 9:30 drive thru |
Geneva | Casey’s | 9:45-10:00 am |
Sutton | George’s Phillips 66 | 10:30-10:45 am |
Clay Center | Country Store | 11:15-11:30 am |
Fairfield | AGP Elevator | 12:00-12:15 pm |
Nelson | C & M | 12:45-1:00 pm |
Lawrence | R & K Conoco | 1:30-1:45 pm |
Blue Hill | Ampride | 2:00-2:15 pm |
Hastings | Orscheln Farm | 2:45-3:15 pm |
Doniphan | Pump & Pantry | 3:30-3:50 pm |
Grand Island | Orscheln Farm | 4:10-4:30 pm |
St. Libory | Pump and Pantry | 4:50-5:00 pm |
St. Paul | Jim’s Truck Stop | 5:15-5:30pm |
Elba | Charlies Place | 5:45 drive Thru |
ATKINSON to BURKE SD
NOV: 19?
DEC: 3, 17, 31
JAN: 14, 28
FEB: 11, 25
TOWN | LOCATION | TIME |
Atkinson | Roadrunner | 8:00-8:15 am |
Spencer | KC Roadrunner | 9:00-9:20 am |
Butte | Short Stop | 9:45-10:00 am drive thru |
Naper | Naper Café | 10:05-10:20 am |
Springview | Turbine Mart | 11:15-11:30am |
Valentine | Pitstall Tire | 12:45-1:15 pm |
Mission SD | Pro Pawn Shop | 1:50- 2:15 pm |
Winner SD | Westside Truck Plaza | 3:00-3:30 pm |
Colome SD | Flying D | 4:00- 4:10 pm drive thru |
Gregory SD | Farmers Union | 4:30-4:50 pm |
Burke SD | Burke One Stop | 5:00-5:15 pm |
Lathan: 308-730-1834
THURSDAY: Merriman to Crawford
Dec 3, 31
Jan 21
Feb 4: NO DRIVER AVAILABLE
No March 4th
TOWN | LOCATION | TIME |
Hyannis | Cowboy Welding | 8:45-9:00 am dr. thru call Chance |
Merriman | Buckles Station | 10:15-10:30 am |
Gordon | Pump & Pantry | 11:00-11:45 am |
Rushville | West Co. | 12:15-12:30 pm |
Hays Springs | West Co. | 1:00-1:15 pm |
Chadron | Prairies Edge Pawn | 2:00-2:30 pm |
Crawford | Saddlerock One Stop | 3:00-3:15 pm |
Hemingford | Cenex | 4:00-4:10 pm Drive Thru |
Alliance | Petska Fur Shop | 4:30-4:45 pm |
Chance:
Presho SD to Verdigre, NE
Friday
NOV: 20?
DEC: 4, 18
JAN: 1, 15, 29
FEB: 12
TOWN | LOCATION | TIME |
Presho SD | Hutch’s Cafe | 7:45- 8:00 am |
Kennebec SD | Halvorson Oil | 8:15-8:30 am |
Reliance SD | Hieb’s Cenex | 8:50- 9:00 am |
Chamberlain SD | Swenson Bros Marina | 9:30-9:50 am |
Kimball SD | Ditty’s | 10:30-10:45 am |
Platte SD | Dakota Food and Fuel | 11:20-11:45 am |
Geddes SD | Geddes Coop | 12:15-12:30 pm |
Lake Andes | Gus’s Stop | 12:45-1:00 pm |
Pickstown | Abby’s | 1:15-1:30 pm |
Wagner SD | Valley Pump Casino | 1:45-2:15 pm |
Avon SD | A 1 Gas | 2:35-2:50 pm |
Tyndall SD | Ace Hardware | 3:00-3:30 pm |
Springfield SD | Kauls Implement | 3:50-4:00 pm dr. thru |
Niobrara NE | Vic’s Service | 4:10-4:20 pm dr. thru |
Verdigre NE | Verdigre Farm Supply | 4:40- 4:50 pm dr thru |
Lathan: 308-730-1834
_____________________________________________________________