Wyoming Antler Routes
WYOMING ANTLER AND DRY FUR ROUTES
2025
GREG: 308-750-0700
ITEMS OF INTEREST:
ANTLER: Deer, Elk, Moose (all grades needed)
CATS; dry/grease (frozen flat with visible belly); Carcass Cats (if frozen visible belly)
BEAVER: either dry or skinned, frozen flat folded skin to skin
FOX: Reds, Greys, Swifts and Kits (frozen)
SKULLS: all manners see antler pricing page
COYOTES
Burke SD to Newcastle WY
April 9
May 7
| City | State | Location | Time |
| Burke | SD | Burke One Stop | 6:30-6:50 am |
| Gregory | SD | Cenex Coop | 7:00-7:20 am |
| Colome | SD | Flying D | 7:40-7:50am Drive Thru |
| Winner | SD | Wild West Plaza | 8:00-8:30 am |
| Mission | SD | Pro Pawn | 9:15-9:45 am CST |
| Martin | SD | Dakota Mart | 10:00-10:20 am MST |
| Batesland | SD | Gas Station | 10:30-10:50 am dr thru call |
| Gordon | Ne | Pump & Pantry | 11:10-11:40 am |
| Rushville | Ne | West Co | 12:10-12:30 pm |
| Hays Springs | Ne | West Co | 12:50-1:10 pm |
| Chadron | Ne | Prairies Edge Pawn | 1:45-2:15 pm |
| Crawford | Ne | Saddlerock One Stop | 2:50-3:05 pm dr thru |
| Harrison | Ne | Lotton's Service | 3:30-3:45 pm dr thru |
| Edgemont | SD | Fresh Start | 4:40-5:00 pm |
| Pringle | SD | Hitch Rail | 5:30-5:45 pm dr thru call text |
| Custer | SD | H & B Firearms | 6:00-6:20 pm dr thru call text |
| Newcastle | WY | Voelkers Body Shop | 7:10-7:30pm |
Newcastle to Gillette
April 10
May 8
| City | State | Location | Time |
| Newcastle | WY | Voelker Body Shop | 6:30-6:50 am |
| Upton | WY | Joe's Grocery | 7:20-7:40 am dr thru call |
| Moorcroft | WY | Coffee Cup | 8:00-8:20 am dr thru call |
| Sundance | WY | Rapid Stop | 8:45-9:30 am |
| Beaulah | WY | Truck Stop | 9:50-10:10 am dr thru call |
| Spearfish | SD | Butcher Block | 10:20-10:50 am |
| Belle Fourche | SD | Runnings (old “Belle Inn) parking | 11:20-11:50 am |
| Alladin | WY | General Store | 12:20-12:50pm Drive Thru call |
| Hulett | WY | Tower Valley Ag Supply | 1:00-1:30 pm |
| Alzada | MT | B & J Convenience | 2:00-2:20 pm dr thru call |
| Gillette | WY | Rocky Mountain Sports | 7:00-7:30 pm |
| Gillette | WY | Howard Johnson Motel room 143 | 7:45-8:15 pm |
Gillette to Meeteetsee
April 11
May 9
| TOWN | STATE | LOCATION | TIME |
| Gillette | WY | Rocky Mtn Sports | 5:45-6:00 am dr thru call |
| Wright | WY | Rest Area | 6:20-6:50 am dr thru |
| Midwest | WY | Sinclair Truck Stop | 7:50-8:10 am dr thru call |
| Kaycee | WY | Sinclair | 8:35-9:00 am |
| Sheridan | WY | Sportsman Warehouse | 10:30-11:00am |
| Buffalo | WY | Good 2 Go | 11:45-12:15 pm |
| Ten Sleep | WY | Pony Express | 1:50-2:20 pm |
| Hyatteville | WY | Paint Rock Processing | 3:00-3:20 pm dr thru call |
| Manderson | WY | Hiway Bar | 3:40-3:50 pm dr thru call |
| Basin | WY | Overland Express Mart | 4:00-4:20 pm dr thru |
| Greybull | WY | Overland Express Mart | 4:40-5:00 pm dr thru call |
| Lovell | WY | Good to Go | 5:40-6:00 pm dr thru call text |
| Byron | WY | Cardtrol Station | 6:00-6:15 pm dr thru call text |
| Powell | WY | Murdoch’s | 6:30-6:50 pm dr thru call text |
| Cody | WY | Nature’s Design Taxidermy | 7:30-7:50 pm |
| Meeteetsee | WY | On street in front of firehouse | 8:30-8:45 pm drive through call text |
GREG: 308-750-0700
Worland WY-Douglas WY
April 12
May 10
| TOWN | STATE | LOCATION | TIME |
| Worland | WY | Coop One Stop | 7:30-8:00 am |
| Thermopolis | WY | Renegade Guns | 8:50-9:20 am |
| Shoshoni | WY | Fast Lane/Exon (west of truck diesel pumps) | 10:10-10:30 am dr thru call |
| Riverton | WY | Vic’s Body Shop ( behind Dollar Tree) | 11:00-11:45 am |
| Hudson | WY | Wyoming Custom Meats | 12:10-12:20 pm dr thru call/text |
| Lander | WY | Pit Stop | 12:50-1:30 pm |
| Jeffrey City | WY | Split Rock Cafe | 2:30-2:45 pm dr thru |
| Muddy Gap | WY | 3:00-3:10 pm dr thru call/text | |
| Alcova | WY | Sloanes General Store | 3:50-4:00 pm dr thru call/text |
| Casper | WY | Wagner Outdoor Sports | 4:30-5:15 pm |
| Glenrock | WY | East exit on I 25 | 5:45-6:00 pm dr thru call/text |
| Douglas | WY | Douglas Feed | 6:30-6:45 pm |
GREG: 308-750-0700
Douglas WY to Lingle WY
April 13
May 11
| TOWN | STATE | LOCATION | TIME |
| Douglas | WY | Douglas Feed | 6:30-6:45 am dr thru |
| Orin Junction | WY | Fast Stop | 7:00-7:10am dr thru call |
| Lost Springs | WY | Truck Pull Off..1 mi. East | 7:30-7:40 am. dr thru call |
| Manville | WY | Truck Stop | 8:00-8:10 am dr thru call |
| Lusk | WY | Decker's Grocery | 8:30-9:00 am |
| Hartville | WY | Miners and Stockmans Restaurant | 9:45-10:00 am dr. thru call |
| Guernsey | WY | Crazy Tony's | 10:00-10:30 am |
| Wheatland | WY | Wheatland Travel Center | 11:00-11:30 am |
| Chugwater | WY | Stampede Saloon | 12:00-12:15pm dr thru |
| Cheyenne | WY | Tractor Supply | 12:45- 1:15pm |
| Archer | WY | Home on the Range Processing | 1:40-1:50 pm dr thru call |
| Carpenter | WY | Antelope Truck Stop | 2:10-2:30 pm dr thru call |
| Pine Bluffs | WY | Sinclair | 2:45-3:00 pm dr thru call |
| Kimball | NE | Kimball Ace Hardware | 3:30-3:50 pm |
| Harrisburg | NE | Double L Cafe | 4:15-4:30 pm dr thru |
| LaGrange | Wy | Bear Mtn. Station | 5:00-5:20 pm dr thru |
| Hawk Springs | WY | Longbranch Saloon | 5:30-5-45 pm dr thru |
| Yoder | WY | Yoder Store | 5:45-6:00 pm dr thru |
| Lingle | WY | Ty’s Pit Stop | 6:30-6:45 pm |
Torrington WY- Lexington NE
April 14
May 12
| Town | State | Location Time | |
| Torrington | WY | Insight Precision Arms | 6:50-7:20 am |
| Morrill | NE | Morrill Supply | 7:40-7:50 am dr thru call/text |
| Mitchell | NE | Quik Stop | 7:50-8:05 am dr thru call/text |
| Scottsbluff | NE | Murdoch’s | 8:30-9:00 am |
| Bayard | NE | Tiger Paws | 9:30-9:45 am dr thru call/text |
| Bridgeport | NE | Sonney’s Market | 10:00-10:15 am dr thru |
| Dalton | NE | FVC | call for appt. |
| Gurley | NE | Gurley Cafe | call for appt. |
| Sidney | NE | NexGen Outdoor Sports | 11:15-11:45 am |
| Lodgepole | NE | The Panther Den | 12:00-12:15 pm dr thru call text |
| Chappell | NE | Coop | 12:15-12:30 pm dr thru call/text |
| Big Springs | NE | Sinclair | 12:45-1:00 pm dr thru call/text |
| Ogallala | NE | Bomgaars | 1:30-1:50 pm |
| Paxton | NE | Windy Gap Saloon | 2:15-2:30 pm dr thru |
| Sutherland | NE | Sportsman’s Cove | 3:50-4:05 pm |
| Hershey | NE | Kwik Stop | 4:15-4:30 pm dr thru call text |
| North Platte | NE | Big Red Liquor | 4:45-5:15 pm |
| Brady | NE | Get N Go | 5:40-6:00 pm dr thru call texting |
| Gothenburg | NE | Orschelns | 6:20-6:50 pm |
| Cozad | NE | Pump n Pantry | 7:00-7:15 pm |
| Lexington | NE | Orschelns | 7:40-8:00 pm |
GREG: 308-750-0700
Manila UT to Pinedale WY
MAY 3
| City | State | Location | Time |
| Manila | UT | Flaming Gorge Market | 6:15-6:30 am dr thru call |
| Fort Bridger | WY | Cash Store | 7:30-8:00 am |
| Evanston | WY | Prairie Inn | 8:45-9:15 am |
| Woodruff | UT | Corner Store | 9:45-10:00 am dr thru call |
| Randolph | UT | Crawford’s Trough | 10:15-10:30 am dr thru call |
| Kemmerer | WY | Ham's Fork Station | 11:10-11:30 am |
| Cokeville | WY | Flying J Truck Stop | 12:15-12:30 pm drive thru call |
| Montpelier | ID | 1:00-1:30 pm | |
| Afton | WY | Gardners Country Village | 2:45-3:15 pm |
| Thayne | WY | Farmers Feed | 3:30-3:40 pm dr thru call |
| Alpine | WY | Greys River Saloon | 4:00-4:20 pm dr thru call |
| Hoback JCT | Wy | Hoback Market/Exxon | 4:45-5:00 pm dr thru call |
| Bondurant | Wy | Elkhorn Bar | 5:30-5:45 pm dr thru call |
| Daniel | Wy | The Den | 6:15-6:30 pm dr thru call |
| Pinedale | WY | Gannett Sports | 6:45-7:00 pm |
Big Piney Wy to Timnath Co
MAY 4
| TOWN | STATE | TIME | LOCATION |
| Big Piney | WY | 6:30-6:45 am | Public RR/Visitor Info lot |
| Le Barge | WY | 7:10-7:25 am dr thru call | All American Fuel |
| Green River | WY | 8:45-9:05 am drive thru call | Hitching Post |
| Rock Springs | WY | 9:30-10:00 am | Sw WY Wool Ware house |
| Wamsutter | WY | 11:00-11:15 am drive thru call | Conoco |
| Rawlins | WY | 11:45 am-12:15 pm | Tractor Supply |
| Saratoga | WY | 1:00-1:30 pm Saratoga Feed and Grain | |
| Elk Mountain | WY | 2:10-2:20 pm dr thru call | Conoco |
| Hanna | WY | 2:30-2:45 pm drive thru call | Hanna Market |
| Medicine Bow | WY | 2:50-3:05 pm dr thru call | JB's |
| Rock River | WY | 3:30-3:45 pm dr thru call | Ranchers Supply |
| Laramie | WY | 4:30-5:15 pm | West Laramie Fly Shop |
| Livermore | CO | 6:00-6:15 pm dr thru call | The Forks |
| Bellevue | CO | 6:30-6:40 pm dr thru call | Ted’s Place |
| Timnath | CO | 7:00-7:20 pm dr thru call | Wal Mart |
Greeley Co to Loup City NE
MAY 5
| TOWN | STATE | TIME | LOCATION |
| Greeley | CO | 6:30-6:50 am | Tractor Supply |
| Kersey | CO | 6:45-7:00 am | Kersey Truck Stop |
| Ft. Morgan | CO | 7:40-8:00 am | Walmart Parking Lot NW corner |
| Brush | CO | 805-8:15 am | SB Travel Plaza…High Plains armory? Call |
| Sterling | CO | 9:00-9:20 am drive thru call | H & R Tires |
| Crook | CO | 9:40-9:50 am drive thru call | Reata Travel |
| Sedgwick | CO | 10:00-10:20 am drive thru call | Lucy's Cafe |
| Julesburg | CO | 10:40-11:00 am drive thru call | Lacy Shell |
| Big Springs | NE | 11:00-11:50 am drive thru call | Bosselmans |
| Ogallala | NE | 11:30-11:50 am drive thru call | Bomgaars |
| Paxton | NE | 12:15-12:30 pm Windy Gap Saloon | |
| Sutherland | NE | 1:45-2:00 pm dr. thru call | Sportsman’s Cove call |
| Hershey | NE | 2:00-2:15 pm dr thru call | Kwik Stop |
| North Platte | NE | 2:30-2:50 pm dr. thru. | Big Red Liquor-the Barn call Greg |
| Brady | NE | 3:30-3:45 pm drive thru call | Get N Go |
| Gothenburg | NE | 4:00-4:30 pm | Orschelns |
| Cozad | NE | 4:45-5:00 pm drive thru call | Pump and Pantry |
| Lexington | NE | 5:20-5:40 pm | Orschelns |
| Elm Creek | NE | 5:50-6:00 pm drive thru call | Pump and Pantry |
| Kearney | NE | 6:20-6:40 pm | HWS Inc |
| Glenwood Corner | NE | 6:45-7:00 pm dr thru call | |
| Pleasanton | NE | 7:10-7:20 pm dr thru call | River Stop |
| Loup City | NE | 7:45-8:00 pm dr thru call | Trotters |
