South Dakota Antler Routes
SOUTH DAKOTA ANTLER ROUTES and DRY FUR
2025
GREG: 308-750-0700
ITEMS OF INTEREST:
ANTLER: Deer, Elk, Moose (all grades needed)
CATS; dry/grease (frozen flat with visible belly); Carcass Cats (if frozen visible belly)
BEAVER: either dry or skinned, frozen flat folded skin to skin
FOX: Reds, Greys, Swifts and Kits (frozen)
SKULLS: all manners see antler pricing page
COYOTES: Heavy Dry/Finished
Verdigre NE to Gettysburg SD
April 16
| City | State | Location | Time |
| Verdigre | NE | Verdigre Farm Supply | 6:30-6:45 am dr thru call |
| Niobrara | NE | Country Cafe | 7:00-7:15am dr thru call |
| Springfield | SD | Kauls Implement | 7:30- 7:50am dr thru call |
| Tyndall | SD | Ace Hardware | 8:00-8:40 am drive thru call |
| Avon | SD | A1 Gas | 8:50-9:00 am drive thru call |
| Wagner | SD | Valley Pump Casino | 9:20-9:40 am |
| Lake Andes | SD | Yankton Sioux Travel Center | 10:10-10:20 am drive thru call |
| Pickstown | SD | Gus Stop | 10:20-10:30 am dr thru call |
| Lake Andes | SD | Gus's Stop | 10:30-10:45am d thru call |
| Geddes | SD | Geddes Coop | 11:00-11:15 am |
| Platte | SD | Dakota Food and Fuel | 11:50-12:20 pm |
| Kimball | SD | Ditty's | 1:00-1:20 pm |
| Pukwana | SD | call Greg | 1:35-1:40 pm dr thru call |
| Chamberlin | SD | Swenson Bros Marina | 2:00-2:20 pm |
| Reliance | SD | Hieb's Cenex | 2:50-3:00 pm dr thru |
| Fort Thompson | SD | Crow Creek C Store | 3:10-3:20 pm dr thru |
| Stephan | SD | Macs Convenience | 3:40-3:50 pm dr thru |
| Highmore | SD | Willow Creek | 4:10-4:40 pm |
| Blunt | SD | Medicine Cr. Food Mart | 5:00-5:20 pm drive thru |
| Pierre | SD | Hill Top Truck Stop (83 Jct) | 5:30-6:00 pm |
| Onida | SD | The Corner | 6:30-6:50 pm drive thru |
| Gettysburg | SD | Ace Hardware | 7:30-7:45 pm |
Mobridge to Crosby
April 17
| TOWN | STATE | LOCATION | TIME |
| Mobridge | SD | Bridge City Bait | 6:30-7:00 am drive thru call |
| Mound City | SD | MC Restaurant | 7:30-7:45 am dr thru |
| Herreid | SD | Super Stop | 7:45-8:00 am |
| Strasburg | ND | Ampride | 8:20-8:40 am dr thru call |
| Linton | ND | Nodak True Value | 8:50-9:20 am |
| Hazelton | ND | Cenex | 9:50-10:00 am Drive Thru Call text |
| Sterling | ND | Flash’s Place | 10:20-10:40am drive thru call |
| Bismark | ND | Tractor Supply | 11:15-12:00 pm |
| Wilton | ND | Cenex | 12:30-12:50 pm drive thru call |
| Washburn | ND | Cenex | 1:15-1:30 pm dr thru |
| Underwood | ND | Grimsley's | 1:50-2:10 pm drive thru |
| Totten Trail | ND | 2:30-2:45 drive thru call | |
| Max | ND | Max Farm Service | 3:10-3:30 pm dr thru call |
| Minot | ND | Gun Loft | 4:00-4:20 pm dr thru |
| Berthold | ND | Cenex | 5:00-5:15 pm dr thru |
| Carpio | ND | Cenex | 5:30-5:45 pm |
| Kenmare | ND | Cenex | 6:15-6:30 pm dr thru call |
| Bowbelles | ND | The Joint | 7:00-7:15 pm dr thru call |
| Crosby | ND | Cenex | 8:00-8:20 pm |
| Fortuna | ND | Teachers Lounge | 8:45-9:00 pm |
Westby, MT – New England ND
April 18
| Westby | MT | Westby Grocery | 6:30-6:45 am dr thru (mst) |
| Plentywood | MT | Rest Area | 7:15-7:45 am |
| Medicine Lake | MT | Lake Pit Stop | 8:05-8:15 am dr thru call/text |
| Culbertson | MT | Val Am Stop and Go | 8:40-9:00 am |
| Bainville | MT | Welcome Stop | 9:20-9:40 am dr thru call/text (mst) |
| Williston | ND | Scenic Sports | 10:45-11:15 am (cst) |
| Alexander | ND | TA Truck Stop | 12:10-12:15 pm dr. thru |
| Cartwright | ND | Yellowstone Station | 12:30-12:40 pm drive thru (cst) |
| Fairview | MT | Neu's Super Value | 11:50-12:00 pm (mst) |
| Sidney | MT | High Caliber Sports | 12:30-1:00 am |
| Savage | MT | Valley Fuel | 1:30-1:45 pm drive thru |
| Glendive | MT | Berg Tire | 2:10-2:40 pm |
| Wibaux | MT | COOP | 3:15-3:30 pm drive thru |
| Beach | ND | Flying J | 3:45-4:15 pm drive thru |
| Medora | ND | at interstate off ramp | 4:40-4:50 pm drive thru call |
| Bellfield | ND | Trappers Kettle | 5:00-5:20 pm drive thru |
| Dickinson | ND | Andrus Outdoors | 5:50-6:15 pm |
| New England | ND | Fitterer Oil | 7:45-8:00 pm drive thru call |
Hettinger ND to Bassett, Nebraska
April 19
| TOWN | STATE | LOCATION | TIME |
| Hettinger | ND | BJ’s Paint and Body | 6:00-6:15 am drive thru call |
| Lemmon | SD | Lemmon IGA | 6:45-7:15 am |
| Shadehill | SD | W. L. Johns Petrified Shelter | 7:30-7:40 am dr thru call |
| Meadow | SD | Indian Creek Church Int. 73/20 | 8:00-8:20 am drive thru call |
| Faith | SD | Farmers Union Oil | 9:00-9:30 am |
| Howes | SD | Howes Store | 10:00-10:15 am drive thru call |
| Milesville | SD | T 34 Bar | 10:40-10:50 pm drive thru call |
| Phillip | SD | Coyles Service | 11:20-11:40 am drive thru call |
| Kadoka | SD | Kadoka Discount Fuel | 12:15-12:45 pm drive thru |
| Murdo | SD | Agtegra Farm Service | 2:30-2:45 pm drive thru call |
| White River | SD | Gus Stop | 3:15-3:45pm drive thru call |
| Mission | SD | Pro Pawn | 4:15-4:40 pm |
| Valentine | NE | Pit Stall | 5:10-5:40 pm drive thru call |
| Woodlake | NE | Main Street | 5:30-5:50 pm dr thru call |
| Johnstown | NE | Mainstreet | 6:00-6:15 pm dr thru call |
| Ainsworth | NE | Js Kegger | 6:40-7:00pm drive thru call |
| Bassett | NE | Scott’s Place | 7:30-7:40 pm dr thru call |
Greg 308-750-0700
Burke SD to Newcastle WY
April 9
May 7
| City | State | Location | Time |
| Burke | SD | Burke One Stop | 6:30-6:50 am |
| Gregory | SD | Cenex Coop | 7:00-7:20 am |
| Colome | SD | Flying D | 7:40-7:50am Drive Thru |
| Winner | SD | Wild West Plaza | 8:00-8:30 am |
| Mission | SD | Pro Pawn | 9:15-9:45 am CST |
| Martin | SD | Dakota Mart | 10:00-10:20 am MST |
| Batesland | SD | Gas Station | 10:30-10:50 am dr thru call |
| Gordon | Ne | Pump & Pantry | 11:10-11:40 am |
| Rushville | Ne | West Co | 12:10-12:30 pm |
| Hays Springs | Ne | West Co | 12:50-1:10 pm |
| Chadron | Ne | Prairies Edge Pawn | 1:45-2:15 pm |
| Crawford | Ne | Saddlerock One Stop | 2:50-3:05 pm dr thru |
| Harrison | Ne | Lotton's Service | 3:30-3:50 pm dr thru call text |
| Edgemont | SD | Fresh Start | 4:30-4:45 pm dr thru |
| Pringle | SD | Hitch Rail | 5:30-5:45 pm dr thru call |
| Custer | SD | H & B Firearms | 6:00-6:20 pm dr thru call text |
| Newcastle | WY | Voelkers Body Shop | 7:10-7:30pm |
Newcastle to Gillette
April 10
May 8
| City | State | Location | Time |
| Newcastle | WY | Voelker Body Shop | 6:30-6:50 am |
| Upton | WY | Joe's Grocery | 7:20-7:40 am dr thru call |
| Moorcroft | WY | Coffee Cup | 8:00-8:20 am dr thru call |
| Sundance | WY | Rapid Stop | 8:40-9:30 am |
| Beaulah | WY | Truck Stop | 9:50-10:10 am dr thru call text |
| Spearfish | SD | Butcher Shop | 10:20-10:50 am |
| Belle Fourche | SD | Runnings (old “Belle Inn” Parking lot) | 11:20-11:50 am |
| Alladin | WY | General Store | 12:00-12:15 pm Drive Thru call text |
| Hulett | WY | Tower Valley Ag Supply | 12:50-1:20 pm |
| Alzada | MT | B & J Convenience | 2:00-2:20 pm dr thru call text |
| Gillette | WY | Rocky Mountain Sports | 7:00-7:30 pm |
| Gillette | WY | Howard Johnson Motel room 143 | 7:45-8:15 pm |
