MT Antler/Dry Fur Routes
Montana Antler and Dry Fur Routes
2026
Greg: 308-750-0700
ITEMS OF INTEREST:
ANTLER: Deer, Elk, Moose (all grades needed)
CATS; dry/grease (frozen flat with visible belly); Carcass Cats (if frozen visible belly)
BEAVER: either dry or skinned, frozen flat folded skin to skin
FOX: Reds, Greys, Swifts and Kits (frozen)
SKULLS: all manners see antler pricing page
COYOTES
Mobridge SD to Westby MT
April 17
| TOWN | STATE | LOCATION | TIME |
| Mobridge | SD | Bridge City Bait | 6:30-7:00 am drive thru call |
| Mound City | SD | MC Restaurant | 7:30-7:45 am dr thru |
| Herreid | SD | Super Stop | 7:45-8:00 am |
| Strasburg | ND | Ampride | 8:20-8:40 am dr thru call |
| Linton | ND | Nodak True Value | 8:50-9:20 am |
| Hazelton | ND | Cenex | 9:50-10:00 am Drive Thru Call text |
| Sterling | ND | Flash’s Place | 10:20-10:40am drive thru call |
| Bismark | ND | Tractor Supply | 11:15-12:00 pm |
| Wilton | ND | Cenex | 12:30-12:50 pm drive thru call |
| Washburn | ND | Cenex | 1:15-1:30 pm dr thru |
| Underwood | ND | Grimsley's | 1:50-2:10 pm drive thru |
| Totten Trail | ND | 2:30-2:45 drive thru call | |
| Max | ND | Max Farm Service | 3:10-3:30 pm dr thru call |
| Minot | ND | Gun Loft | 4:00-4:20 pm dr thru |
| Berthold | ND | Cenex | 5:00-5:15 pm dr thru |
| Carpio | ND | Cenex | 5:30-5:45 pm |
| Kenmare | ND | Cenex | 6:15-6:30 pm dr thru call |
| Bowbelles | ND | The Joint | 7:00-7:15 pm dr thru call |
| Noonan | ND | New Century Ag | 7:30-7:45 pm dr thru call text |
| Crosby | ND | New Century Ag | 8:00-8:20 pm dr thru call text |
| Fortuna | ND | Teachers Lounge | 8:30-8:45pm dr thru call text (CST) |
| Westby | MT | Westby Grocery | 8:00-8:15 pm dr thru call text (MST) |
Westby, MT – New England ND
April 18
| Plentywood | MT | Rest Area | 6:15-6:45 am | |
| Medicine Lake | MT | Lake Pit Stop | 8:05-8:15 am dr thru call/text | |
| Culbertson | MT | Val Am Stop and Go | 8:40-9:00 am | |
| Bainville | MT | Welcome Stop | 9:20-9:40 am dr thru call/text (mst) | |
| Williston | ND | Scenic Sports | 10:45-11:15 am (cst) | |
| Alexander | ND | TA Truck Stop | 12:10-12:15 pm dr. thru | |
| Cartwright | ND | Yellowstone Station | 12:30-12:40 pm drive thru (cst) | |
| Fairview | MT | Neu's Super Value | 11:50-12:00 pm (mst) | |
| Sidney | MT | High Western Choice Coop | 12:15-12:45 pm | |
| Savage | MT | Valley Fuel | 1:15-1:30pm drive thru | |
| Glendive | MT | Berg Tire | 2:00-2:30 pm | |
| Wibaux | MT | COOP | 3:00-3:15pm drive thru | |
| Beach | ND | Flying J | 3:30-4:00 pm drive thru | |
| Medora | ND | at interstate off ramp | 4:40-4:50 pm drive thru call/text | |
| Bellfield | ND | Trappers Kettle | 5:00-5:20 pm drive thru | |
| Dickinson | ND | Andrus Outdoors | 5:30-6:00 pm | |
| New England | ND | Fitterer Oil | 6:40-7:00 pm drive thru call | |
| Hettinger | ND | BJ’s | 7:40-8:00 pm |
Newcastle to Gillette
April 9
May 14
| City | State | Location | Time |
| Newcastle | WY | Voelker Body Shop | 6:30-6:50 am |
| Upton | WY | Joe's Grocery | 7:20-7:40 am dr thru call |
| Moorcroft | WY | Coffee Cup | 8:00-8:20 am dr thru call |
| Sundance | WY | Rapid Stop | 8:45-9:30 am |
| Beaulah | WY | Truck Stop | 9:50-10:10 am dr thru call |
| Spearfish | SD | Butcher Block | 10:20-10:50 am |
| Belle Fourche | SD | Runnings (old “Belle Inn) parking | 11:20-11:50 am |
| Alladin | WY | General Store | 12:20-12:50pm Drive Thru call |
| Hulett | WY | Tower Valley Ag Supply | 1:00-1:30 pm |
| Alzada | MT | B & J Convenience | 2:00-2:20 pm dr thru call |
| Gillette | WY | Rocky Mountain Sports | 7:00-7:30 pm |
| Gillette | WY | Howard Johnson Motel room 143 | 7:45-8:15 pm |
Gillette to Meeteetsee
April 10
May 15
| TOWN | STATE | LOCATION | TIME |
| Gillette | WY | Rocky Mtn Sports | 5:45-6:00 am dr thru call |
| Wright | WY | Rest Area | 6:20-6:50 am dr thru |
| Midwest | WY | Sinclair Truck Stop | 7:50-8:10 am dr thru call |
| Kaycee | WY | Sinclair | 8:35-9:00 am |
| Sheridan | WY | Sportsman Warehouse | 10:30-11:00am |
| Buffalo | WY | Good 2 Go | 11:45-12:15 pm |
| Ten Sleep | WY | Pony Express | 1:50-2:20 pm |
| Hyatteville | WY | Paint Rock Processing | 3:00-3:20 pm dr thru call |
| Manderson | WY | Hiway Bar | 3:40-3:50 pm dr thru call |
| Basin | WY | Overland Express Mart | 4:00-4:20 pm dr thru |
| Greybull | WY | Overland Express Mart | 4:40-5:00 pm dr thru call |
| Lovell | WY | Good to Go | 5:40-6:00 pm dr thru call text |
| Byron | WY | Cardtrol Station | 6:00-6:15 pm dr thru call text |
| Powell | WY | Murdoch’s | 6:30-6:50 pm dr thru call text |
| Cody | WY | Nature’s Design Taxidermy | 7:30-7:50 pm |
| Meeteetsee | WY | On street in front of firehouse | 8:30-8:45 pm drive through call text |
GREG: 308-750-0700
Ft. Bridger WY to Wamsutter WY
MAY 8
| City | State | Location | Time |
| Fort Bridger | WY | Cash Store | 6:15-6:30 am |
| Evanston | WY | Prairie Inn | 7:10-7:40 am |
| Kemmerer | WY | Ham's Fork Station | 8:40-9:00 am |
| Cokeville | WY | Flying J Truck Stop | 9:45-10:00 am drive thru call |
| Afton | WY | Tractor Supply | 11:00-11:30 am |
| Thayne | WY | Farmers Feed | 11:45-12:00 pm dr thru call |
| Alpine | WY | Greys River Saloon | 12:30-1:00 pm |
| Hoback JCT | Wy | Hoback Market/Exxon | 1:30-1:50 pm dr thru call |
| Bondurant | Wy | Elkhorn Bar | 2:10-2:20 pm dr thru call |
| Bondurant | WY | Post Office | 2:30-2:45 pm dr thru |
| Daniel | Wy | The Den | 3:15-3:30 pm dr thru call |
| Pinedale | WY | Gannett Sports | 3:45-4:00 pm dr thru |
| Big Piney | WY | Public RR/Visitor Info parking | 4:40-5:00 pm dr thru |
| LeBarge | WY | All American Fuel | 5:30-5:45 pm dr thru call |
| Green River | WY | Hitching Post | 7:00-7:20 pm dr thru |
| Rock Springs | WY | SW Wy Wool Warehouse | 7:40-8:10 pm |
| Wamsutter | Wy | Conoco | 9:00-9:15 pm dr thru call text |
